Outer Banks Daredevils Stats
2015 Final Statistics
BATTING:
Standard
# | Roster | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Brent West | 19 | 77 | 64 | 17 | 11 | 6 | 0 | 0 | 15 | 11 | 2 | 1 | 2 | 0 | 8 | 12 | .266 | .360 | .359 | .719 |
2 | Cedric Henry | 17 | 43 | 36 | 6 | 5 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 7 | 16 | .167 | .302 | .194 | .497 |
26 | Chase James | 10 | 41 | 31 | 9 | 7 | 2 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 8 | 15 | .290 | .439 | .355 | .794 |
14 | Chris Childress | 23 | 102 | 84 | 29 | 21 | 6 | 2 | 0 | 16 | 23 | 0 | 2 | 5 | 0 | 17 | 20 | .345 | .455 | .464 | .920 |
18 | Colton Harlow | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
8 | Darren Armstrong | 9 | 21 | 20 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .300 | .333 | .350 | .683 |
5 | Devin Daniels | 17 | 44 | 42 | 7 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 22 | .167 | .205 | .214 | .419 |
3 | Evan Hanifee | 23 | 105 | 70 | 18 | 11 | 6 | 1 | 0 | 13 | 20 | 3 | 0 | 2 | 0 | 30 | 13 | .257 | .486 | .371 | .857 |
4 | Hayden Dougherty | 3 | 14 | 11 | 8 | 8 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | .727 | .786 | .727 | 1.513 |
21 | Josh Brooks | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
30 | Julio Rosales | 23 | 94 | 76 | 16 | 16 | 0 | 0 | 0 | 17 | 10 | 3 | 1 | 0 | 0 | 10 | 9 | .211 | .312 | .211 | .522 |
16 | Kyle McPhearson | 3 | 15 | 14 | 7 | 5 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .533 | .643 | 1.176 |
22 | Logan Quimuyog | 22 | 102 | 88 | 27 | 26 | 1 | 0 | 0 | 8 | 15 | 3 | 4 | 2 | 0 | 10 | 18 | .307 | .392 | .318 | .710 |
15 | Matt Carter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
20 | Matt Denham | 16 | 54 | 39 | 5 | 4 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 2 | 0 | 10 | 16 | .128 | .358 | .154 | .512 |
27 | Rick Hopkins | 9 | 31 | 28 | 6 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | .214 | .290 | .250 | .540 |
7 | Ryan Creps | 21 | 100 | 80 | 21 | 15 | 5 | 1 | 0 | 7 | 21 | 1 | 2 | 1 | 0 | 18 | 23 | .263 | .404 | .350 | .754 |
23 | Taylor Turner | 21 | 76 | 69 | 19 | 18 | 1 | 0 | 0 | 18 | 8 | 1 | 1 | 4 | 0 | 6 | 17 | .275 | .342 | .290 | .632 |
Totals | 23 | 922 | 755 | 201 | 162 | 35 | 4 | 0 | 121 | 142 | 20 | 11 | 20 | 0 | 132 | 195 | .266 | .385 | .323 | .709 |
Patience, Speed & Power
# | Roster | GP | PA | AB | PA/BB | BB/K | C% | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RISP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Brent West | 19 | 77 | 64 | 9.625 | .667 | .812 | 6 | 1 | .857 | 0 | 2 | 0 | 6 | 23 | — | .385 | .359 |
2 | Cedric Henry | 17 | 43 | 36 | 6.143 | .438 | .556 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 7 | — | .214 | .194 |
26 | Chase James | 10 | 41 | 31 | 5.125 | .533 | .516 | 3 | 1 | .750 | 0 | 0 | 0 | 2 | 11 | — | .375 | .355 |
14 | Chris Childress | 23 | 102 | 84 | 6.000 | .850 | .762 | 10 | 0 | 1.000 | 1 | 0 | 0 | 8 | 39 | — | .484 | .464 |
18 | Colton Harlow | 2 | 1 | 1 | — | — | 1.000 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | .000 |
8 | Darren Armstrong | 9 | 21 | 20 | — | .000 | .600 | 0 | 0 | — | 1 | 0 | 0 | 1 | 7 | — | .600 | .350 |
5 | Devin Daniels | 17 | 44 | 42 | 22.000 | .091 | .476 | 2 | 0 | 1.000 | 0 | 1 | 0 | 2 | 9 | — | .136 | .214 |
3 | Evan Hanifee | 23 | 105 | 70 | 3.500 | 2.308 | .814 | 9 | 0 | 1.000 | 0 | 0 | 0 | 7 | 26 | — | .357 | .371 |
4 | Hayden Dougherty | 3 | 14 | 11 | 4.667 | — | 1.000 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 8 | — | .667 | .727 |
21 | Josh Brooks | 1 | 1 | 1 | — | — | 1.000 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | .000 |
30 | Julio Rosales | 23 | 94 | 76 | 9.400 | 1.111 | .882 | 8 | 1 | .889 | 1 | 1 | 0 | 0 | 16 | — | .281 | .211 |
16 | Kyle McPhearson | 3 | 15 | 14 | 15.000 | 1.000 | .929 | 2 | 0 | 1.000 | 0 | 0 | 0 | 2 | 9 | — | .571 | .643 |
22 | Logan Quimuyog | 22 | 102 | 88 | 10.200 | .556 | .795 | 11 | 2 | .846 | 1 | 1 | 0 | 1 | 28 | — | .355 | .318 |
15 | Matt Carter | 1 | 1 | 1 | — | — | 1.000 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | .000 |
20 | Matt Denham | 16 | 54 | 39 | 5.400 | .625 | .590 | 0 | 0 | — | 0 | 0 | 0 | 1 | 6 | — | .118 | .154 |
27 | Rick Hopkins | 9 | 31 | 28 | 15.500 | .400 | .821 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 7 | — | .222 | .250 |
7 | Ryan Creps | 21 | 100 | 80 | 5.556 | .783 | .713 | 16 | 1 | .941 | 0 | 0 | 0 | 6 | 28 | — | .389 | .350 |
23 | Taylor Turner | 21 | 76 | 69 | 12.667 | .353 | .754 | 7 | 1 | .875 | 0 | 1 | 0 | 1 | 20 | — | .400 | .290 |
Totals | 23 | 922 | 755 | 6.985 | .677 | .742 | 78 | 7 | .918 | 5 | 6 | 0 | 39 | 244 | — | .343 | .323 |
.
QABs & Team Impact
# | Roster | GP | PA | AB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | SAC | SF | LOB | 2OUTRBI | HHB | QAB | QAB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Brent West | 19 | 77 | 64 | 269 | 3.494 | 11 | .143 | 14 | .182 | 2 | 1 | 40 | 7 | 12 | 34 | 44.16% |
2 | Cedric Henry | 17 | 43 | 36 | 189 | 4.395 | 3 | .070 | 11 | .256 | 0 | 0 | 24 | 3 | 3 | 22 | 51.16% |
26 | Chase James | 10 | 41 | 31 | 193 | 4.707 | 10 | .244 | 14 | .341 | 0 | 1 | 13 | 0 | 5 | 25 | 60.98% |
14 | Chris Childress | 23 | 102 | 84 | 416 | 4.078 | 15 | .147 | 19 | .186 | 1 | 0 | 39 | 4 | 22 | 62 | 60.78% |
18 | Colton Harlow | 2 | 1 | 1 | 3 | 3.000 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% |
8 | Darren Armstrong | 9 | 21 | 20 | 78 | 3.714 | 2 | .095 | 2 | .095 | 0 | 0 | 5 | 0 | 6 | 7 | 33.33% |
5 | Devin Daniels | 17 | 44 | 42 | 168 | 3.818 | 4 | .091 | 5 | .114 | 0 | 0 | 33 | 1 | 6 | 14 | 31.82% |
3 | Evan Hanifee | 23 | 105 | 70 | 424 | 4.038 | 8 | .076 | 23 | .219 | 0 | 2 | 36 | 4 | 17 | 65 | 61.90% |
4 | Hayden Dougherty | 3 | 14 | 11 | 45 | 3.214 | 1 | .071 | 2 | .143 | 0 | 0 | 2 | 1 | 6 | 9 | 64.29% |
21 | Josh Brooks | 1 | 1 | 1 | 6 | 6.000 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00% |
30 | Julio Rosales | 23 | 94 | 76 | 331 | 3.521 | 8 | .085 | 17 | .181 | 1 | 4 | 43 | 5 | 16 | 42 | 44.68% |
16 | Kyle McPhearson | 3 | 15 | 14 | 52 | 3.467 | 0 | .000 | 2 | .133 | 0 | 0 | 8 | 1 | 7 | 11 | 73.33% |
22 | Logan Quimuyog | 22 | 102 | 88 | 411 | 4.029 | 20 | .196 | 28 | .275 | 0 | 1 | 42 | 3 | 21 | 56 | 54.90% |
15 | Matt Carter | 1 | 1 | 1 | 2 | 2.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
20 | Matt Denham | 16 | 54 | 39 | 233 | 4.315 | 7 | .130 | 14 | .259 | 1 | 0 | 32 | 2 | 11 | 30 | 55.56% |
27 | Rick Hopkins | 9 | 31 | 28 | 108 | 3.484 | 3 | .097 | 5 | .161 | 0 | 0 | 11 | 1 | 5 | 12 | 38.71% |
7 | Ryan Creps | 21 | 100 | 80 | 377 | 3.770 | 8 | .080 | 15 | .150 | 1 | 0 | 36 | 2 | 16 | 47 | 47.00% |
23 | Taylor Turner | 21 | 76 | 69 | 284 | 3.737 | 12 | .158 | 15 | .197 | 0 | 0 | 46 | 11 | 11 | 34 | 44.74% |
Totals | 23 | 922 | 755 | 3589 | 3.893 | 112 | .121 | 187 | .203 | 6 | 9 | 190 | 45 | 164 | 471 | 51.08% |
.
PITCHING:
Standard
# | Roster | IP | GP | GS | W | L | SV | SVO | BS | SV% | H | R | ER | BB | K | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bailey Lipscomb | 34.1 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | — | 26 | 18 | 11 | 14 | 34 | 4 | 2.883 | 1.165 |
2 | Cedric Henry | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 4 | 3 | 3 | 3 | 0 | 27.000 | 5.000 |
14 | Chris Childress | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 1 | 1 | 2 | 0 | 9.000 | 2.000 |
19 | Chris Cobb | 28.0 | 15 | 2 | 1 | 0 | 3 | 3 | 0 | 1.000 | 16 | 8 | 7 | 10 | 42 | 0 | 2.250 | .929 |
28 | Cole Mauter | 20.2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | — | 22 | 11 | 5 | 10 | 25 | 0 | 2.177 | 1.548 |
18 | Colton Harlow | 25.2 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | — | 16 | 7 | 5 | 14 | 27 | 0 | 1.753 | 1.169 |
8 | Darren Armstrong | 7.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | 0 | 5 | 4 | 2 | .000 | 1.364 |
29 | Harry Ferguson | 13.0 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | — | 20 | 9 | 6 | 2 | 16 | 0 | 4.154 | 1.692 |
21 | Josh Brooks | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 7 | 4 | 0 | 2.250 | 1.750 |
11 | Kyle Spruill | 23.0 | 13 | 1 | 2 | 0 | 1 | 1 | 0 | 1.000 | 24 | 16 | 14 | 6 | 14 | 3 | 5.478 | 1.304 |
15 | Matt Carter | 27.0 | 13 | 1 | 4 | 2 | 0 | 0 | 0 | — | 29 | 14 | 11 | 11 | 29 | 4 | 3.667 | 1.481 |
7 | Ryan Creps | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
31 | Scott Oberhelman | 21.2 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | — | 25 | 18 | 11 | 7 | 19 | 4 | 4.569 | 1.477 |
Totals | 207.2 | 23 | 23 | 14 | 9 | 4 | 4 | 0 | 1.000 | 187 | 107 | 75 | 90 | 219 | 17 | 3.250 | 1.334 |
.
Efficiency
# | Roster | IP | BF | #P | TS | TB | P/IP | P/BF | <3 | <3% | LOO | 1ST2OUT | 123INN | <13 | FIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bailey Lipscomb | 34.1 | 151 | 537 | 333 | 204 | 15.641 | 3.556 | 74 | .490 | 27 | 18 | 12 | 14 | 2.361 |
2 | Cedric Henry | 1.0 | 10 | 52 | 25 | 27 | 52.000 | 5.200 | 0 | .000 | 0 | 0 | 0 | 0 | 5.360 |
14 | Chris Childress | 1.0 | 5 | 21 | 10 | 11 | 21.000 | 4.200 | 1 | .200 | 0 | 0 | 0 | 0 | 1.310 |
19 | Chris Cobb | 28.0 | 114 | 436 | 288 | 148 | 15.571 | 3.825 | 49 | .430 | 24 | 13 | 10 | 14 | .474 |
28 | Cole Mauter | 20.2 | 93 | 336 | 216 | 120 | 16.258 | 3.613 | 45 | .484 | 12 | 8 | 6 | 7 | 1.654 |
18 | Colton Harlow | 25.2 | 103 | 392 | 238 | 154 | 15.273 | 3.806 | 43 | .417 | 22 | 16 | 12 | 10 | 2.271 |
8 | Darren Armstrong | 7.1 | 34 | 122 | 71 | 51 | 16.636 | 3.588 | 18 | .529 | 5 | 2 | 1 | 2 | 4.955 |
29 | Harry Ferguson | 13.0 | 62 | 204 | 144 | 60 | 15.692 | 3.290 | 31 | .500 | 10 | 8 | 2 | 5 | .500 |
21 | Josh Brooks | 4.0 | 20 | 87 | 41 | 46 | 21.750 | 4.350 | 6 | .300 | 4 | 2 | 1 | 1 | 6.418 |
11 | Kyle Spruill | 23.0 | 105 | 317 | 215 | 102 | 13.783 | 3.019 | 66 | .629 | 16 | 11 | 6 | 14 | 2.914 |
15 | Matt Carter | 27.0 | 119 | 475 | 289 | 186 | 17.593 | 3.992 | 45 | .378 | 14 | 7 | 5 | 6 | 2.247 |
7 | Ryan Creps | 1.0 | 4 | 12 | 8 | 4 | 12.000 | 3.000 | 3 | .750 | 1 | 0 | 0 | 1 | 3.200 |
31 | Scott Oberhelman | 21.2 | 105 | 370 | 234 | 136 | 17.077 | 3.524 | 52 | .495 | 14 | 7 | 6 | 11 | 2.602 |
Totals | 207.2 | 925 | 3361 | 2112 | 1249 | 16.185 | 3.634 | 433 | .468 | 149 | 92 | 61 | 85 | 2.163 |
.
Command
# | Roster | IP | BF | TS | S% | FPS | FPS% | FPSO% | FPSW% | FPSH% | BB/INN | 0BBINN | BBS | LOBB | LOBBS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bailey Lipscomb | 34.1 | 151 | 333 | .620 | 87 | .576 | .724 | .046 | .195 | .408 | 23 | 5 | 2 | 1 | 4 |
2 | Cedric Henry | 1.0 | 10 | 25 | .481 | 3 | .300 | .333 | .667 | .000 | 3.000 | 0 | 2 | 0 | 0 | 0 |
14 | Chris Childress | 1.0 | 5 | 10 | .476 | 1 | .200 | 1.000 | .000 | .000 | 1.000 | 0 | 1 | 1 | 1 | 0 |
19 | Chris Cobb | 28.0 | 114 | 288 | .661 | 77 | .675 | .805 | .026 | .143 | .357 | 20 | 3 | 2 | 2 | 2 |
28 | Cole Mauter | 20.2 | 93 | 216 | .643 | 60 | .645 | .733 | .017 | .217 | .484 | 12 | 1 | 4 | 1 | 1 |
18 | Colton Harlow | 25.2 | 103 | 238 | .607 | 65 | .631 | .785 | .062 | .138 | .545 | 18 | 1 | 1 | 0 | 3 |
8 | Darren Armstrong | 7.1 | 34 | 71 | .582 | 23 | .676 | .609 | .174 | .130 | .682 | 4 | 0 | 0 | 0 | 0 |
29 | Harry Ferguson | 13.0 | 62 | 144 | .706 | 48 | .774 | .646 | .021 | .333 | .154 | 11 | 2 | 0 | 0 | 0 |
21 | Josh Brooks | 4.0 | 20 | 41 | .471 | 6 | .300 | .667 | .333 | .000 | 1.750 | 1 | 1 | 1 | 1 | 0 |
11 | Kyle Spruill | 23.0 | 105 | 215 | .678 | 68 | .648 | .765 | .000 | .191 | .261 | 18 | 3 | 1 | 1 | 1 |
15 | Matt Carter | 27.0 | 119 | 289 | .608 | 69 | .580 | .580 | .014 | .348 | .407 | 16 | 3 | 4 | 2 | 0 |
7 | Ryan Creps | 1.0 | 4 | 8 | .667 | 3 | .750 | 1.000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 |
31 | Scott Oberhelman | 21.2 | 105 | 234 | .632 | 55 | .524 | .673 | .000 | .291 | .323 | 17 | 3 | 3 | 2 | 2 |
Totals | 207.2 | 925 | 2112 | .628 | 565 | .611 | .713 | .037 | .216 | .433 | 141 | 25 | 19 | 11 | 13 |
.
Batter Results
# | Roster | IP | BF | ABA | #P | SM | SM% | K | K/G | K/BF | K/BB | WEAK% | HHB% | GB% | FLY% | GO | AO | GO/AO | BAA | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bailey Lipscomb | 34.1 | 151 | 133 | 537 | 60 | .112 | 34 | 8.913 | .225 | 2.429 | .880 | .120 | .485 | .515 | 31 | 34 | .912 | .195 | 0 |
2 | Cedric Henry | 1.0 | 10 | 7 | 52 | 6 | .115 | 3 | 27.000 | .300 | 1.000 | 1.000 | .000 | .250 | .750 | 0 | 0 | — | .286 | 0 |
14 | Chris Childress | 1.0 | 5 | 4 | 21 | 3 | .143 | 2 | 18.000 | .400 | 2.000 | .500 | .500 | .500 | .500 | 1 | 0 | — | .250 | 0 |
19 | Chris Cobb | 28.0 | 114 | 103 | 436 | 76 | .174 | 42 | 13.500 | .368 | 4.200 | .921 | .079 | .557 | .443 | 22 | 17 | 1.294 | .155 | 0 |
28 | Cole Mauter | 20.2 | 93 | 81 | 336 | 49 | .146 | 25 | 10.887 | .269 | 2.500 | .847 | .153 | .321 | .679 | 6 | 27 | .222 | .272 | 0 |
18 | Colton Harlow | 25.2 | 103 | 88 | 392 | 48 | .122 | 27 | 9.468 | .262 | 1.929 | .903 | .097 | .656 | .344 | 27 | 12 | 2.250 | .182 | 0 |
8 | Darren Armstrong | 7.1 | 34 | 27 | 122 | 17 | .139 | 4 | 4.909 | .118 | .800 | .913 | .087 | .478 | .522 | 7 | 11 | .636 | .185 | 0 |
29 | Harry Ferguson | 13.0 | 62 | 60 | 204 | 36 | .176 | 16 | 11.077 | .258 | 8.000 | .955 | .045 | .545 | .455 | 13 | 7 | 1.857 | .333 | 0 |
21 | Josh Brooks | 4.0 | 20 | 13 | 87 | 9 | .103 | 4 | 9.000 | .200 | .571 | 1.000 | .000 | .444 | .556 | 3 | 5 | .600 | .000 | 0 |
11 | Kyle Spruill | 23.0 | 105 | 95 | 317 | 23 | .073 | 14 | 5.478 | .133 | 2.333 | .829 | .171 | .457 | .543 | 18 | 30 | .600 | .253 | 0 |
15 | Matt Carter | 27.0 | 119 | 102 | 475 | 67 | .141 | 29 | 9.667 | .244 | 2.636 | .853 | .147 | .431 | .569 | 17 | 24 | .708 | .284 | 0 |
7 | Ryan Creps | 1.0 | 4 | 4 | 12 | 1 | .083 | 0 | .000 | .000 | — | 1.000 | .000 | .500 | .500 | 1 | 2 | .500 | .250 | 0 |
31 | Scott Oberhelman | 21.2 | 105 | 93 | 370 | 35 | .095 | 19 | 7.892 | .181 | 2.714 | .816 | .184 | .467 | .533 | 16 | 25 | .640 | .269 | 0 |
Totals | 207.2 | 925 | 810 | 3361 | 430 | .128 | 219 | 9.491 | .237 | 2.433 | .874 | .126 | .484 | .516 | 162 | 194 | .835 | .231 | 0 |
.
FIELDING
# | Roster | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|---|
13 | Bailey Lipscomb | 6 | 0 | 3 | 3 | 0 | 0 | .500 |
17 | Brent West | 40 | 0 | 37 | 3 | 0 | 0 | .925 |
2 | Cedric Henry | 15 | 0 | 14 | 1 | 0 | 0 | .933 |
26 | Chase James | 12 | 0 | 12 | 0 | 0 | 0 | 1.000 |
14 | Chris Childress | 42 | 0 | 42 | 0 | 0 | 0 | 1.000 |
19 | Chris Cobb | 8 | 0 | 7 | 1 | 1 | 0 | .875 |
28 | Cole Mauter | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 |
18 | Colton Harlow | 11 | 0 | 11 | 0 | 2 | 0 | 1.000 |
8 | Darren Armstrong | 4 | 0 | 4 | 0 | 0 | 0 | 1.000 |
5 | Devin Daniels | 11 | 0 | 8 | 3 | 0 | 0 | .727 |
3 | Evan Hanifee | 52 | 0 | 46 | 6 | 2 | 0 | .885 |
29 | Harry Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | — |
4 | Hayden Dougherty | 6 | 0 | 4 | 2 | 1 | 0 | .667 |
21 | Josh Brooks | 0 | 0 | 0 | 0 | 0 | 0 | — |
30 | Julio Rosales | 97 | 0 | 92 | 5 | 5 | 0 | .948 |
16 | Kyle McPhearson | 14 | 0 | 14 | 0 | 1 | 0 | 1.000 |
11 | Kyle Spruill | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
22 | Logan Quimuyog | 45 | 0 | 42 | 3 | 0 | 0 | .933 |
15 | Matt Carter | 7 | 0 | 6 | 1 | 0 | 0 | .857 |
20 | Matt Denham | 64 | 0 | 62 | 2 | 0 | 0 | .969 |
27 | Rick Hopkins | 41 | 0 | 41 | 0 | 0 | 0 | 1.000 |
7 | Ryan Creps | 85 | 0 | 70 | 15 | 1 | 0 | .824 |
31 | Scott Oberhelman | 5 | 0 | 5 | 0 | 0 | 0 | 1.000 |
23 | Taylor Turner | 102 | 0 | 102 | 0 | 0 | 0 | 1.000 |
Totals | 673 | 0 | 627 | 46 | 13 | 0 | .932 |
.
Quality At-Bat Differential
Date | Against | DRVL QAB | DRVL QAB% | Opponent QAB | Opponent QAB% | +/- | W/L |
---|---|---|---|---|---|---|---|
vs Greenbrier Knights | 21 | 53.85% | 14 | 35.90% | 7 | W, DRVL 5, GRNB 4 | |
vs Mid Atlantic Pirates | 21 | 53.85% | 15 | 35.71% | 6 | W, DRVL 12, MDTL 4 | |
vs Tidewater Drillers | 18 | 48.65% | 13 | 34.21% | 5 | W, DRVL 3, TDWR 1 | |
vs Greenbrier Knights | 14 | 35.90% | 10 | 28.57% | 4 | W, DRVL 8, GRNB 1 | |
vs Tidewater Drillers | 21 | 56.76% | 12 | 27.27% | 9 | L, TDWR 8, DRVL 4 | |
vs Greenbrier Knights | 23 | 57.50% | 8 | 20.51% | 15 | W, DRVL 9, GRNB 4 | |
vs Mid Atlantic Pirates | 25 | 44.64% | 17 | 35.42% | 8 | W, DRVL 5, MDTL 4 | |
vs Greenbrier Knights | 26 | 59.09% | 16 | 37.21% | 10 | L, GRNB 7, DRVL 6 | |
vs Mid Atlantic Pirates | 24 | 55.81% | 11 | 31.43% | 13 | W, DRVL 9, MDTL 3 | |
vs Tidewater Drillers | 10 | 40.00% | 8 | 28.57% | 2 | L, TDWR 2, DRVL 1 | |
vs Mid Atlantic Pirates | 28 | 65.12% | 11 | 28.21% | 17 | W, DRVL 9, MDTL 2 | |
vs Tidewater Drillers | 12 | 40.00% | 11 | 33.33% | 1 | W, DRVL 7, TDWR 6 | |
vs Tidewater Drillers | 8 | 26.67% | 11 | 30.56% | -3 | L, TDWR 3, DRVL 0 | |
vs Greenbrier Knights | 11 | 33.33% | 14 | 31.82% | -3 | L, GRNB 4, DRVL 0 | |
vs Mid Atlantic Pirates | 17 | 37.78% | 29 | 54.72% | -12 | L, MDTL 11, DRVL 4 | |
vs Mid Atlantic Pirates | 25 | 64.10% | 17 | 43.59% | 8 | W, DRVL 6, MDTL 3 | |
vs Tidewater Drillers | 20 | 52.63% | 12 | 33.33% | 8 | W, DRVL 7, TDWR 3 | |
vs Mid Atlantic Pirates | 37 | 68.52% | 18 | 40.91% | 19 | W, DRVL 17, MDTL 9 | |
vs Tidewater Drillers | 14 | 37.84% | 19 | 44.19% | -5 | L, TDWR 5, DRVL 4 | |
vs Greenbrier Knights | 23 | 58.97% | 14 | 32.56% | 9 | L, GRNB 6, DRVL 2 | |
vs Mid Atlantic Pirates | 32 | 60.38% | 15 | 35.71% | 17 | W, DRVL 18, MDTL 7 | |
vs Greenbrier Knights | 26 | 55.32% | 11 | 27.50% | 15 | W, DRVL 6, GRNB 5 | |
vs Greenbrier Knights | 15 | 42.86% | 13 | 30.95% | 2 | L, GRNB 5, DRVL 0 |