2016 Statistics
Here you will find comprehensive statistics for the 2016 Outer Banks Daredevils. Categories include Batting Statistics, Pitching Statistics and Fielding Statistics. To see additional stats, visit our game changer page.
BATTING
Standard
# | ROSTER | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Whitacre | 15 | 72 | 50 | 10 | 8 | 2 | 0 | 0 | 11 | 15 | 4 | 0 | 4 | 0 | 15 | 13 | .200 | .414 | .240 | .654 |
14 | Chris Childress | 15 | 71 | 47 | 11 | 9 | 1 | 1 | 0 | 8 | 10 | 1 | 0 | 6 | 0 | 20 | 14 | .234 | .464 | .298 | .762 |
7 | Ryan Creps | 14 | 70 | 52 | 17 | 13 | 3 | 1 | 0 | 6 | 18 | 6 | 0 | 0 | 0 | 12 | 21 | .327 | .500 | .423 | .923 |
23 | Damario Brown | 16 | 69 | 57 | 13 | 10 | 3 | 0 | 0 | 12 | 9 | 3 | 1 | 3 | 0 | 7 | 9 | .228 | .333 | .281 | .614 |
11 | Brent West | 15 | 68 | 49 | 12 | 8 | 3 | 1 | 0 | 12 | 8 | 6 | 0 | 2 | 0 | 6 | 3 | .245 | .381 | .347 | .728 |
9 | Jay Golliday | 14 | 65 | 47 | 12 | 11 | 0 | 1 | 0 | 15 | 12 | 2 | 1 | 1 | 0 | 16 | 14 | .255 | .462 | .298 | .759 |
30 | Ryan Williams | 14 | 63 | 39 | 12 | 9 | 3 | 0 | 0 | 8 | 11 | 2 | 0 | 1 | 0 | 22 | 15 | .308 | .571 | .385 | .956 |
31 | Jack Downum | 12 | 42 | 34 | 8 | 7 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 7 | 12 | .235 | .366 | .265 | .631 |
26 | Kyle Vidano | 9 | 40 | 24 | 5 | 5 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 1 | 0 | 12 | 7 | .208 | .513 | .208 | .721 |
16 | Brian Remaley | 12 | 36 | 26 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 9 | 12 | .077 | .333 | .077 | .410 |
19 | Kaleb Foltz | 11 | 36 | 25 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 10 | 11 | .120 | .389 | .160 | .549 |
3 | Eamonn Collins | 5 | 18 | 12 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | .250 | .500 | .333 | .833 |
29 | Aaron Flanagan | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .200 | .533 |
4 | Quentin Rohrbaugh | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .333 | .000 | .333 |
22 | Chance DuCharme | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
13 | Bailey Lipscomb | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 16 | 666 | 475 | 110 | 88 | 18 | 4 | 0 | 85 | 105 | 31 | 4 | 22 | 0 | 143 | 136 | .232 | .434 | .286 | .720 |
.
.
Patience, Speed & Power
# | ROSTER | GP | PA | AB | PA/BB | BB/K | C% | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RISP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Whitacre | 15 | 72 | 50 | 4.800 | 1.154 | .740 | 3 | 0 | 1.000 | 0 | 0 | 0 | 2 | 12 | – | .286 | .240 |
14 | Chris Childress | 15 | 71 | 47 | 3.550 | 1.429 | .702 | 2 | 1 | .667 | 0 | 1 | 0 | 2 | 14 | – | .125 | .298 |
7 | Ryan Creps | 14 | 70 | 52 | 5.833 | .571 | .596 | 12 | 1 | .923 | 1 | 0 | 0 | 4 | 22 | – | .286 | .423 |
23 | Damario Brown | 16 | 69 | 57 | 9.857 | .778 | .842 | 7 | 1 | .875 | 0 | 1 | 0 | 3 | 16 | – | .211 | .281 |
11 | Brent West | 15 | 68 | 49 | 11.333 | 2.000 | .939 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 17 | – | .250 | .347 |
9 | Jay Golliday | 14 | 65 | 47 | 4.063 | 1.143 | .702 | 5 | 0 | 1.000 | 0 | 0 | 0 | 1 | 14 | – | .364 | .298 |
30 | Ryan Williams | 14 | 63 | 39 | 2.864 | 1.467 | .615 | 0 | 0 | – | 0 | 0 | 0 | 3 | 15 | – | .294 | .385 |
31 | Jack Downum | 12 | 42 | 34 | 6.000 | .583 | .647 | 1 | 1 | .500 | 0 | 1 | 0 | 1 | 9 | – | .278 | .265 |
26 | Kyle Vidano | 9 | 40 | 24 | 3.333 | 1.714 | .708 | 10 | 3 | .769 | 1 | 0 | 0 | 0 | 5 | – | .111 | .208 |
16 | Brian Remaley | 12 | 36 | 26 | 4.000 | .750 | .538 | 5 | 1 | .833 | 0 | 0 | 0 | 0 | 2 | – | .083 | .077 |
19 | Kaleb Foltz | 11 | 36 | 25 | 3.600 | .909 | .560 | 2 | 0 | 1.000 | 0 | 0 | 0 | 1 | 4 | – | .111 | .160 |
3 | Eamonn Collins | 5 | 18 | 12 | 3.600 | 5.000 | .917 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 4 | – | .167 | .333 |
29 | Aaron Flanagan | 3 | 6 | 5 | – | .000 | .800 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | – | .000 | .200 |
4 | Quentin Rohrbaugh | 4 | 6 | 4 | 3.000 | .667 | .250 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | .000 | .000 |
22 | Chance DuCharme | 2 | 3 | 3 | – | – | 1.000 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | – | .000 | .333 |
13 | Bailey Lipscomb | 1 | 1 | 1 | – | – | 1.000 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | .000 |
Totals | 16 | 666 | 475 | 4.657 | 1.051 | .714 | 48 | 9 | .842 | 2 | 4 | 0 | 22 | 136 | – | .223 | .286 |
.
.
QAB’s & Team Impact
# | ROSTER | GP | PA | AB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | SAC | SF | LOB | 2OUTRBI | HHB | QAB | QAB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Whitacre | 15 | 72 | 50 | 283 | 3.931 | 9 | .125 | 20 | .278 | 2 | 1 | 35 | 5 | 14 | 44 | 61.11% |
14 | Chris Childress | 15 | 71 | 47 | 295 | 4.155 | 12 | .169 | 15 | .211 | 2 | 1 | 45 | 2 | 9 | 41 | 57.75% |
7 | Ryan Creps | 14 | 70 | 52 | 279 | 3.986 | 9 | .129 | 17 | .243 | 0 | 0 | 27 | 2 | 16 | 43 | 61.43% |
23 | Damario Brown | 16 | 69 | 57 | 233 | 3.377 | 4 | .058 | 8 | .116 | 0 | 2 | 31 | 2 | 7 | 25 | 36.23% |
11 | Brent West | 15 | 68 | 49 | 181 | 2.662 | 5 | .074 | 6 | .088 | 5 | 2 | 48 | 4 | 11 | 28 | 41.18% |
9 | Jay Golliday | 14 | 65 | 47 | 274 | 4.215 | 11 | .169 | 16 | .246 | 0 | 0 | 27 | 7 | 5 | 29 | 44.62% |
30 | Ryan Williams | 14 | 63 | 39 | 290 | 4.603 | 10 | .159 | 25 | .397 | 0 | 0 | 23 | 3 | 11 | 47 | 74.60% |
31 | Jack Downum | 12 | 42 | 34 | 158 | 3.762 | 5 | .119 | 8 | .190 | 1 | 0 | 26 | 3 | 4 | 14 | 33.33% |
26 | Kyle Vidano | 9 | 40 | 24 | 176 | 4.400 | 5 | .125 | 13 | .325 | 1 | 0 | 16 | 1 | 3 | 22 | 55.00% |
16 | Brian Remaley | 12 | 36 | 26 | 141 | 3.917 | 4 | .111 | 4 | .111 | 0 | 0 | 23 | 1 | 1 | 14 | 38.89% |
19 | Kaleb Foltz | 11 | 36 | 25 | 160 | 4.444 | 6 | .167 | 8 | .222 | 0 | 0 | 13 | 1 | 2 | 18 | 50.00% |
3 | Eamonn Collins | 5 | 18 | 12 | 67 | 3.722 | 3 | .167 | 2 | .111 | 0 | 0 | 11 | 1 | 1 | 9 | 50.00% |
29 | Aaron Flanagan | 3 | 6 | 5 | 15 | 2.500 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00% |
4 | Quentin Rohrbaugh | 4 | 6 | 4 | 31 | 5.167 | 1 | .167 | 2 | .333 | 0 | 0 | 4 | 0 | 1 | 4 | 66.67% |
22 | Chance DuCharme | 2 | 3 | 3 | 11 | 3.667 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 66.67% |
13 | Bailey Lipscomb | 1 | 1 | 1 | 5 | 5.000 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 100.00% |
Totals | 16 | 666 | 475 | 2599 | 3.902 | 84 | .126 | 144 | .216 | 11 | 6 | 148 | 32 | 88 | 341 | 51.20% |
.
.
PITCHING
Standard
# | ROSTER | IP | GP | GS | W | L | SV | SVO | BS | SV% | H | R | ER | BB | K | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Chance DuCharme | 35.2 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | – | 20 | 8 | 3 | 16 | 45 | 2 | .757 | 1.009 |
13 | Bailey Lipscomb | 25.2 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | – | 16 | 15 | 5 | 13 | 25 | 3 | 1.753 | 1.130 |
3 | Eamonn Collins | 21.2 | 8 | 1 | 2 | 0 | 3 | 3 | 0 | 1.000 | 11 | 3 | 0 | 18 | 35 | 3 | .000 | 1.338 |
15 | Colby Rudis | 20.1 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | – | 16 | 10 | 7 | 14 | 25 | 2 | 3.098 | 1.475 |
17 | Stephen Umphlett | 14.1 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | – | 12 | 10 | 5 | 10 | 10 | 3 | 3.140 | 1.535 |
21 | Josh Brooks | 12.1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | – | 11 | 8 | 5 | 12 | 8 | 3 | 3.649 | 1.865 |
31 | Jack Downum | 4.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | – | 8 | 7 | 4 | 2 | 5 | 4 | 8.308 | 2.308 |
4 | Quentin Rohrbaugh | 4.1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 4 | 3 | 6 | 1 | 1 | 6.231 | 2.077 |
18 | Kyle Spruill | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 1 | 1 | 1 | 0 | 0 | 3.375 | .750 |
14 | Chris Childress | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 |
8 | Darren Armstrong | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 |
Totals | 144.0 | 16 | 16 | 12 | 4 | 3 | 3 | 0 | 1.000 | 98 | 66 | 33 | 93 | 157 | 22 | 2.063 | 1.326 |
.
Efficiency
# | ROSTER | IP | BF | #P | TS | TB | P/IP | P/BF | <3 | <3% | LOO | 1ST2OUT | 123INN | <13 | FIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Chance DuCharme | 35.2 | 147 | 535 | 353 | 182 | 15.000 | 3.639 | 73 | .497 | 25 | 15 | 10 | 17 | 1.588 |
13 | Bailey Lipscomb | 25.2 | 129 | 425 | 262 | 163 | 16.558 | 3.295 | 50 | .388 | 22 | 16 | 9 | 12 | 3.239 |
3 | Eamonn Collins | 21.2 | 82 | 408 | 248 | 160 | 18.831 | 4.976 | 32 | .390 | 16 | 8 | 4 | 5 | 2.211 |
15 | Colby Rudis | 20.1 | 97 | 361 | 219 | 142 | 17.754 | 3.722 | 42 | .433 | 12 | 6 | 3 | 5 | 3.249 |
17 | Stephen Umphlett | 14.1 | 68 | 249 | 140 | 109 | 17.372 | 3.662 | 29 | .426 | 7 | 3 | 1 | 4 | 4.399 |
21 | Josh Brooks | 12.1 | 62 | 237 | 122 | 115 | 19.216 | 3.823 | 30 | .484 | 10 | 3 | 1 | 5 | 5.557 |
31 | Jack Downum | 4.1 | 27 | 81 | 51 | 30 | 18.692 | 3.000 | 13 | .481 | 3 | 1 | 1 | 2 | 4.799 |
4 | Quentin Rohrbaugh | 4.1 | 23 | 89 | 41 | 48 | 20.538 | 3.870 | 8 | .348 | 2 | 0 | 0 | 1 | 7.977 |
18 | Kyle Spruill | 2.2 | 10 | 27 | 19 | 8 | 10.125 | 2.700 | 8 | .800 | 2 | 2 | 1 | 1 | 4.449 |
14 | Chris Childress | 1.2 | 6 | 26 | 15 | 11 | 15.600 | 4.333 | 1 | .167 | 1 | 0 | 0 | 0 | 2.066 |
8 | Darren Armstrong | 1.0 | 4 | 21 | 10 | 11 | 21.000 | 5.250 | 0 | .000 | 1 | 1 | 0 | 0 | 3.920 |
Totals | 144.0 | 655 | 2459 | 1480 | 979 | 17.076 | 3.754 | 286 | .437 | 101 | 55 | 30 | 52 | 3.194 |
.
Command
# | ROSTER | IP | BF | TS | S% | FPS | FPS% | FPSO% | FPSW% | FPSH% | BB/INN | 0BBINN | BBS | LOBB | LOBBS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Chance DuCharme | 35.2 | 147 | 353 | .660 | 92 | .626 | .793 | .022 | .163 | .449 | 23 | 2 | 2 | 2 | 2 |
13 | Bailey Lipscomb | 25.2 | 129 | 262 | .616 | 76 | .589 | .737 | .079 | .171 | .506 | 19 | 6 | 1 | 1 | 2 |
3 | Eamonn Collins | 21.2 | 82 | 248 | .608 | 46 | .561 | .696 | .152 | .109 | .831 | 8 | 2 | 2 | 1 | 3 |
15 | Colby Rudis | 20.1 | 97 | 219 | .607 | 61 | .629 | .672 | .033 | .230 | .689 | 11 | 1 | 5 | 1 | 3 |
17 | Stephen Umphlett | 14.1 | 68 | 140 | .562 | 41 | .603 | .585 | .098 | .220 | .698 | 4 | 1 | 4 | 0 | 2 |
21 | Josh Brooks | 12.1 | 62 | 122 | .515 | 26 | .419 | .731 | .115 | .154 | .973 | 6 | 2 | 2 | 1 | 5 |
31 | Jack Downum | 4.1 | 27 | 51 | .630 | 15 | .556 | .533 | .000 | .400 | .462 | 2 | 2 | 2 | 2 | 0 |
4 | Quentin Rohrbaugh | 4.1 | 23 | 41 | .461 | 8 | .348 | .875 | .000 | .125 | 1.385 | 1 | 2 | 3 | 1 | 1 |
18 | Kyle Spruill | 2.2 | 10 | 19 | .704 | 7 | .700 | .714 | .143 | .000 | .375 | 1 | 1 | 1 | 1 | 0 |
14 | Chris Childress | 1.2 | 6 | 15 | .577 | 3 | .500 | 1.000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 |
8 | Darren Armstrong | 1.0 | 4 | 10 | .476 | 2 | .500 | .500 | .500 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 144.0 | 655 | 1480 | .602 | 377 | .576 | .714 | .069 | .178 | .646 | 77 | 19 | 22 | 10 | 18 |
.
Batter Results
# | ROSTER | IP | BF | ABA | #P | SM | SM% | K | K/G | K/BF | K/BB | WEAK% | HHB% | GB% | FLY% | GO | FO | GO/FO | BAA | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Chance DuCharme | 35.2 | 147 | 129 | 535 | 93 | .174 | 45 | 11.355 | .306 | 2.813 | .917 | .083 | .651 | .349 | 34 | 20 | 1.700 | .155 | 0 |
13 | Bailey Lipscomb | 25.2 | 129 | 113 | 425 | 55 | .129 | 25 | 8.766 | .194 | 1.923 | .911 | .089 | .481 | .519 | 24 | 25 | .960 | .142 | 1 |
3 | Eamonn Collins | 21.2 | 82 | 61 | 408 | 54 | .132 | 35 | 14.538 | .427 | 1.944 | .946 | .054 | .771 | .229 | 17 | 5 | 3.400 | .180 | 0 |
15 | Colby Rudis | 20.1 | 97 | 81 | 361 | 50 | .139 | 25 | 11.066 | .258 | 1.786 | .857 | .143 | .538 | .462 | 18 | 14 | 1.286 | .198 | 1 |
17 | Stephen Umphlett | 14.1 | 68 | 55 | 249 | 28 | .112 | 10 | 6.279 | .147 | 1.000 | .867 | .133 | .310 | .690 | 9 | 20 | .450 | .218 | 0 |
21 | Josh Brooks | 12.1 | 62 | 47 | 237 | 14 | .059 | 8 | 5.838 | .129 | .667 | .872 | .128 | .282 | .718 | 6 | 18 | .333 | .234 | 0 |
31 | Jack Downum | 4.1 | 27 | 21 | 81 | 6 | .074 | 5 | 10.385 | .185 | 2.500 | .824 | .176 | .625 | .375 | 5 | 3 | 1.667 | .381 | 0 |
4 | Quentin Rohrbaugh | 4.1 | 23 | 16 | 89 | 5 | .056 | 1 | 2.077 | .043 | .167 | .867 | .133 | .267 | .733 | 3 | 8 | .375 | .188 | 0 |
18 | Kyle Spruill | 2.2 | 10 | 9 | 27 | 2 | .074 | 0 | .000 | .000 | .000 | .889 | .111 | .375 | .625 | 4 | 4 | 1.000 | .111 | 0 |
14 | Chris Childress | 1.2 | 6 | 5 | 26 | 2 | .077 | 2 | 10.800 | .333 | – | .667 | .333 | .667 | .333 | 1 | 1 | 1.000 | .000 | 0 |
8 | Darren Armstrong | 1.0 | 4 | 3 | 21 | 3 | .143 | 1 | 9.000 | .250 | 1.000 | 1.000 | .000 | .500 | .500 | 1 | 1 | 1.000 | .000 | 0 |
Totals | 144.0 | 655 | 540 | 2459 | 312 | .127 | 157 | 9.813 | .240 | 1.688 | .891 | .109 | .511 | .489 | 122 | 119 | 1.025 | .181 | 2 |
.
Runs & Running Game
# | ROSTER | IP | LOB | BK | PIK | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|
22 | Chance DuCharme | 35.2 | 35 | 0 | 0 | 6 | 0 | 1.000 |
13 | Bailey Lipscomb | 25.2 | 26 | 0 | 2 | 4 | 0 | 1.000 |
3 | Eamonn Collins | 21.2 | 25 | 0 | 0 | 3 | 1 | .750 |
15 | Colby Rudis | 20.1 | 29 | 0 | 0 | 3 | 0 | 1.000 |
17 | Stephen Umphlett | 14.1 | 15 | 0 | 0 | 3 | 0 | 1.000 |
21 | Josh Brooks | 12.1 | 16 | 0 | 0 | 5 | 2 | .714 |
31 | Jack Downum | 4.1 | 2 | 0 | 0 | 1 | 0 | 1.000 |
4 | Quentin Rohrbaugh | 4.1 | 3 | 0 | 0 | 0 | 0 | – |
18 | Kyle Spruill | 2.2 | 3 | 0 | 0 | 0 | 0 | – |
14 | Chris Childress | 1.2 | 4 | 0 | 0 | 1 | 0 | 1.000 |
8 | Darren Armstrong | 1.0 | 1 | 0 | 0 | 0 | 0 | – |
Totals | 144.0 | 159 | 0 | 2 | 26 | 3 | .897 |
.
.
FIELDING
Standard
# | ROSTER | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|---|
9 | Jay Golliday | 78 | 3 | 71 | 4 | 0 | 0 | .949 |
30 | Ryan Williams | 76 | 0 | 74 | 2 | 0 | 0 | .974 |
23 | Damario Brown | 58 | 2 | 49 | 7 | 2 | 0 | .879 |
11 | Brent West | 46 | 0 | 40 | 6 | 2 | 0 | .870 |
7 | Ryan Creps | 46 | 2 | 42 | 2 | 1 | 0 | .957 |
14 | Chris Childress | 26 | 0 | 24 | 2 | 0 | 0 | .923 |
1 | Adam Whitacre | 25 | 1 | 24 | 0 | 1 | 0 | 1.000 |
26 | Kyle Vidano | 25 | 1 | 20 | 4 | 2 | 0 | .840 |
3 | Eamonn Collins | 20 | 1 | 17 | 2 | 0 | 0 | .900 |
19 | Kaleb Foltz | 20 | 2 | 16 | 2 | 0 | 0 | .900 |
29 | Aaron Flanagan | 15 | 0 | 15 | 0 | 0 | 0 | 1.000 |
31 | Jack Downum | 12 | 0 | 12 | 0 | 0 | 0 | 1.000 |
13 | Bailey Lipscomb | 7 | 0 | 6 | 1 | 0 | 0 | .857 |
16 | Brian Remaley | 7 | 0 | 6 | 1 | 0 | 0 | .857 |
22 | Chance DuCharme | 7 | 0 | 7 | 0 | 2 | 0 | 1.000 |
15 | Colby Rudis | 6 | 0 | 6 | 0 | 1 | 0 | 1.000 |
4 | Quentin Rohrbaugh | 6 | 0 | 3 | 3 | 1 | 0 | .500 |
21 | Josh Brooks | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
18 | Kyle Spruill | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
17 | Stephen Umphlett | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
8 | Darren Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | – |
Totals | 483 | 12 | 435 | 36 | 11 | 0 | .925 |
.
.
Catching
# | ROSTER | INN | PB | SB | SB-ATT | CS | CS% | PIK | CI |
---|---|---|---|---|---|---|---|---|---|
9 | Jay Golliday | 63.0 | 7 | 13 | 13-15 | 2 | .133 | 0 | 0 |
30 | Ryan Williams | 62.1 | 7 | 12 | 12-13 | 1 | .077 | 0 | 0 |
29 | Aaron Flanagan | 10.2 | 0 | 0 | 0-0 | 0 | – | 0 | 0 |
11 | Brent West | 8.0 | 1 | 1 | 1-1 | 0 | .000 | 0 | 0 |
Totals | 144.0 | 15 | 26 | 26-29 | 3 | .103 | 0 | 0 |
.
.