Daredevils Defeats Pelicans In High-Scoring Affair
June 7, 2017 – Kill Devil Hills, NC
Both Daredevils and Pelicans had their offenses going on Wednesday, but Daredevilseventually prevailed 7-6.
Pelicans captured the lead in the first inning. Matt Krause singled on a 2-2 count in the first inning, scoring one run.
After Pelicans scored one run in the top of the seventh, Daredevils answered with one of their own. Pelicans scored when Christopher Iocca doubled off of Chance DuCharme, driving in one run. Daredevils then answered when Eli Straw tripled off of Graeme Cherry, driving in one run.
Daredevils took the lead for good with six runs in the fifth inning. In the fifth there was an error, scoring one run, Andrew Kasiski singled off of Michael Biasello, driving in one run, Ean Walda walked Straw to drive in a run, and Bubba Ruiz tripled off of Walda, driving in two runs.
Colby Rudis started the game for Daredevils. He tossed five innings, surrendering three runs, four hits, and striking out five on his way to picking up the win.
Ryan Gallaccio earned a hold for Daredevils. He went one inning, giving up zero runs, zero hits, and striking out two. DuCharme recorded the last nine outs to earn the save for Daredevils.
Biasello took the loss for Pelicans. He pitched four innings, giving up four runs, four hits, and striking out four.
Daredevils collected eight hits. Mikey Delgato, Kasiski, and Straw each collected multiple hits for Daredevils. Ruiz and Straw each drove in two runs to lead Daredevils.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLCN | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 8 | 1 |
DVLS | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | X | 7 | 8 | 3 |
BOX SCORES
Lynnhaven Pelicans
LINEUP | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Justin Hayes | 3 | 1 | 1 | 0 | 1 | 1 |
Nick Graham | 5 | 1 | 1 | 0 | 0 | 3 |
Matt Krause | 4 | 1 | 2 | 1 | 1 | 1 |
Harrison Sabo | 4 | 1 | 0 | 0 | 1 | 1 |
Pat Downey | 5 | 1 | 1 | 1 | 0 | 1 |
Christopher Iocca | 4 | 0 | 1 | 1 | 0 | 0 |
Casey Turner | 1 | 0 | 1 | 0 | 0 | 0 |
George Favetta | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Young | 2 | 0 | 0 | 0 | 1 | 0 |
Cody Burnham | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Klingensmith | 1 | 0 | 0 | 0 | 1 | 1 |
Drew Novetsky | 2 | 0 | 0 | 0 | 0 | 2 |
Austin Elledge | 2 | 0 | 0 | 0 | 0 | 2 |
Tyler Jones | 3 | 1 | 1 | 0 | 2 | 0 |
Ean Walda | – | – | – | – | – | – |
Michael Biasello | – | – | – | – | – | – |
Graeme Cherry | – | – | – | – | – | – |
Santino Paris | – | – | – | – | – | – |
Totals | 36 | 6 | 8 | 3 | 7 | 12 |
.
Outer Banks Daredevils
LINEUP | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Chase Counts | 4 | 1 | 0 | 0 | 0 | 1 |
Mikey Delgato | 5 | 1 | 2 | 1 | 0 | 1 |
Andrew Kasiski | 5 | 1 | 2 | 1 | 0 | 0 |
Ryan Williams | 3 | 0 | 0 | 0 | 1 | 2 |
Payton Holdsworth | 3 | 2 | 1 | 0 | 2 | 0 |
Eli Straw | 3 | 1 | 2 | 2 | 1 | 0 |
Derek Horton | 2 | 0 | 0 | 1 | 0 | 2 |
Bubba Ruiz | 3 | 0 | 1 | 2 | 0 | 0 |
Josh Healy | 1 | 0 | 0 | 0 | 0 | 1 |
Damian Hairston | 1 | 1 | 0 | 0 | 2 | 1 |
Brian Remaley | 1 | 0 | 0 | 0 | 0 | 0 |
Colby Rudis | – | – | – | – | – | – |
Chance DuCharme | – | – | – | – | – | – |
Ryan Gallaccio | – | – | – | – | – | – |
Totals | 31 | 7 | 8 | 7 | 6 | 8 |
.
Lynnhaven Pelicans
PITCHING | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Michael Biasello | 4.0 | 83 | .614 | 4 | 4 | 4 | 4 | 3 | 0 |
Ean Walda | 2.0 | 33 | .545 | 1 | 2 | 2 | 1 | 3 | 0 |
Graeme Cherry | 1.0 | 19 | .579 | 2 | 1 | 1 | 2 | 0 | 0 |
Santino Paris | 1.0 | 22 | .636 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 8.0 | 157 | .599 | 8 | 7 | 7 | 8 | 6 | 0 |
.
Outer Banks Daredevils
PITCHING | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Colby Rudis | 5.0 | 90 | .589 | 4 | 3 | 1 | 5 | 3 | 0 |
Ryan Gallaccio | 1.0 | 30 | .533 | 0 | 0 | 0 | 2 | 2 | 0 |
Chance DuCharme | 3.0 | 80 | .600 | 4 | 3 | 1 | 5 | 2 | 0 |
Totals | 9.0 | 200 | .585 | 8 | 6 | 2 | 12 | 7 | 0 |