2016 Standings

2016 Tidewater Collegiate Summer League FinalĀ Standings

 

Team Name Overall TSL only Inter League Standings VBCBL only
W L % W L % W L % W L %
Outer Banks Daredevils 12 4 0.750 5 1 0.833 7 3 0.700 – – –
Tidewater Drillers 9 5 0.643 3 1 0.750 6 4 0.600 – – –
Greenbrier Knights 6 12 0.333 0 6 0.000 6 6 0.500 – – –
Suffolk Fightin’ Crabs 19 8 0.704 – – – 5 1 0.833 14 7 0.667
Virginia Beach Waves 16 13 0.552 – – – 2 4 0.333 14 9 0.609
Portsmouth Sea Monsters 15 19 0.441 – – – 2 7 0.222 13 12 0.520
Chesapeake Suns 11 17 0.393 – – – 2 4 0.333 9 13 0.409
Norfolk Bluefish 9 18 0.333 – – – 2 3 0.400 7 15 0.318

.

 

Collegiate summer baseball team, located in the Outer Banks of North Carolina