June 14, 2018 – Norfolk, VA
Hobby’s Walk-Off Seals The Deal In Daredevils Victory Over Seagulls
A walk-off double led Daredevils past Seagulls 7-6 on Thursday. Daredevils trailed 6-5 in the bottom of the seventh inning when Cole Hobby doubled on a 0-1 count, scoring two runs.
Bats blistered as Daredevils collected nine hits and Seagulls tallied eight in the high-scoring game.
Daredevils fired up the offense in the second inning, when Reid Zitzelberg’s sac fly scored one run for Daredevils.
In the top of the sixth inning, Seagulls tied things up at four when Emmanuel Gonzalez singled on a 0-2 count, scoring one run.
Seagulls scored three runs in the sixth inning. The big inning for Seagulls came thanks to a single by Gonzalez and a double by Michael Petrie.
Frank Arnold pitched Daredevils to victory. He lasted one inning, allowing zero hits and zero runs while striking out two and walking one. Glen Pizzanello, Cole Taylor, and Kole Register all put in work in relief out of the bullpen, steering their team towards the victory.
Gonzalez took the loss for Seagulls. He surrendered three runs on one hit over two-thirds of an inning, striking out one.
Dillon Stimpson started the game for Seagulls. He lasted six innings, allowing eight hits and four runs while striking out six Chris Day started the game for Daredevils. He lasted two innings, allowing two hits and zero runs while walking zero
Daredevils scattered nine hits in the game. Michael Gabriele, Kyle Bayles, and Hobby each racked up multiple hits for Daredevils. Hobby, Bayles, and Gabriele all had two hits to lead Daredevils.
Seagulls collected eight hits. Gonzalez, Andrew Poirer, and Nicholas Simonenko all collected multiple hits for Seagulls. Seagulls was sure-handed in the field and didn’t commit a single error. Simonenko had the most chances in the field with seven.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seagulls | 0 | 0 | 0 | 1 | 2 | 3 | 0 | X | X | 6 | 8 | 0 |
Daredevils | 0 | 3 | 0 | 0 | 1 | 0 | 3 | X | X | 7 | 9 | 2 |
BOX SCORE
Sandbridge Seagulls
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Andrew Poirer | 4 | 0 | 2 | 1 | 0 | 0 |
Brandon Neville | 2 | 1 | 0 | 0 | 1 | 0 |
Jordan Gonzalez | 3 | 0 | 0 | 0 | 1 | 0 |
Christopher Cornish | 2 | 1 | 0 | 0 | 0 | 1 |
Trevor Jurjevich | 3 | 0 | 0 | 0 | 0 | 0 |
Nicholas Simonenko | 2 | 1 | 2 | 1 | 1 | 0 |
Emmanuel Gonzalez | 3 | 1 | 2 | 1 | 0 | 0 |
Michael Petrie | 3 | 0 | 1 | 2 | 0 | 1 |
Elijah Collins | 2 | 1 | 1 | 0 | 1 | 1 |
Alec Willey | 3 | 1 | 0 | 0 | 0 | 1 |
Dillon Stimpson | – | – | – | – | – | – |
Totals | 27 | 6 | 8 | 5 | 4 | 4 |
Outer Banks Daredevils
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Kyle Bayles | 3 | 1 | 2 | 1 | 1 | 1 |
Ben Closson | 2 | 0 | 0 | 0 | 0 | 1 |
Robby Tew | 1 | 1 | 0 | 0 | 1 | 0 |
Stephen Polansky | 2 | 0 | 0 | 0 | 0 | 1 |
Russell Mistretta | 1 | 0 | 1 | 2 | 0 | 0 |
Cole Hobby | 4 | 0 | 2 | 2 | 0 | 1 |
Mikey Polansky | 2 | 0 | 0 | 0 | 1 | 2 |
Michael Gabriele | 3 | 1 | 2 | 0 | 0 | 0 |
Ryan Creps | 3 | 1 | 1 | 0 | 0 | 1 |
Reid Zitzelberg | 2 | 0 | 0 | 1 | 0 | 0 |
Damien Hairston | 2 | 1 | 1 | 1 | 0 | 0 |
Zach Herring | 0 | 1 | 0 | 0 | 1 | 0 |
Chad Andrzejczyk | 2 | 1 | 0 | 0 | 1 | 0 |
Frank Arnold | – | – | – | – | – | – |
Chris Day | – | – | – | – | – | – |
Andrew Kasiski | – | – | – | – | – | – |
Thomas Packert | – | – | – | – | – | – |
Glen Pizzanello | – | – | – | – | – | – |
Kole Register | – | – | – | – | – | – |
Cole Taylor | – | – | – | – | – | – |
Totals | 27 | 7 | 9 | 7 | 5 | 7 |
.
Sandbridge Seagulls
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Dillon Stimpson | 6.0 | 118 | .695 | 8 | 4 | 4 | 6 | 2 | 0 |
Emmanuel Gonzalez | 0.2 | 26 | .423 | 1 | 3 | 3 | 1 | 3 | 0 |
Totals | 6.2 | 144 | .646 | 9 | 7 | 7 | 7 | 5 | 0 |
Outer Banks Daredevils
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Chris Day | 2.0 | 31 | .677 | 2 | 0 | 0 | 0 | 0 | 0 |
Kole Register | 1.0 | 17 | .588 | 1 | 0 | 0 | 0 | 1 | 0 |
Cole Taylor | 1.0 | 26 | .500 | 1 | 1 | 0 | 0 | 1 | 0 |
Glen Pizzanello | 2.0 | 53 | .604 | 4 | 5 | 3 | 2 | 1 | 0 |
Frank Arnold | 1.0 | 19 | .632 | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 7.0 | 146 | .603 | 8 | 6 | 3 | 4 | 4 | 0 |
“Powered by Narrative Science and GameChanger Media. Copyright 2018. All rights reserved.”