Daredevils Grabs Lead In Seventh Inning To Defeat Shredders 5 – 4
Daredevils ran off with the lead late in the game in a 5-4 victory over Shredders on Monday. The game was tied at three with Daredevils batting in the bottom of the seventh when Ben Closson singled on the first pitch of the at bat, scoring two runs.
Daredevils got things moving in the second inning, when Stephen Polansky hit a solo homer.
Frank Arnold pitched Daredevils to victory. He lasted one and two-thirds innings, allowing five hits and three runs. Michael Gabriele threw one and one-third innings in relief out of the bullpen. Gabriele recorded the last four outs to earn the save for Daredevils.
Jackson Sanchez took the loss for Shredders. He surrendered two runs on two hits over one inning.
Brendan Sweany started the game for Shredders. He allowed two hits and two runs over two innings, striking out one and walking one Jamie Yanchisin started the game for Daredevils. He went six innings, allowing one run on six hits, striking out six and walking one
Daredevils tallied one home run on the day. Polansky went for the long ball in the second inning.
Daredevils totaled nine hits in the game. Gabriele and Polansky all managed multiple hits for Daredevils. Gabriele went 3-for-5 at the plate to lead Daredevils in hits. Daredevils didn’t commit a single error in the field. Kyle Strovink had the most chances in the field with seven.
Shredders tallied 11 hits on the day. Jared Jordan, TJ Wynkoop, and Drew Latham each collected multiple hits for Shredders. Shredders didn’t commit a single error in the field. Evan Leveroni had seven chances in the field, the most on the team.
“Powered by Narrative Science and GameChanger Media. Copyright 2018. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shredders | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 11 | 0 |
Daredevils | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | X | 5 | 9 | 0 |
Virginia Beach Shredders
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Dominick Claxton | 5 | 0 | 1 | 0 | 0 | 1 |
Conner Clark | 5 | 0 | 1 | 1 | 0 | 0 |
TJ Wynkoop | 5 | 0 | 2 | 0 | 0 | 0 |
Brendan Sweany | 5 | 1 | 1 | 0 | 0 | 1 |
Drew Latham | 4 | 1 | 2 | 1 | 0 | 1 |
Pete Baddick | 3 | 0 | 1 | 0 | 1 | 0 |
Jared Jordan | 3 | 0 | 2 | 0 | 0 | 0 |
Ronaldo DelDuca | 3 | 1 | 0 | 1 | 1 | 1 |
Evan Leveroni | 3 | 1 | 1 | 1 | 1 | 2 |
Mark Berryman | – | – | – | – | – | – |
Chase Moore | – | – | – | – | – | – |
Jackson Sanchez | – | – | – | – | – | – |
Quinlin Sweany | – | – | – | – | – | – |
Dayton Wisley | – | – | – | – | – | – |
Totals | 36 | 4 | 11 | 4 | 3 | 6 |
Outer Banks Daredevils
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Russell Mistretta | 3 | 0 | 0 | 0 | 0 | 0 |
Damian Hairston | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Kasiski | 2 | 1 | 0 | 0 | 3 | 0 |
Michael Gabriele | 5 | 2 | 3 | 0 | 0 | 0 |
Stephen Polansky | 2 | 1 | 2 | 2 | 1 | 0 |
Ben Closson | 4 | 0 | 1 | 2 | 0 | 1 |
Kyle Strovink | 4 | 0 | 1 | 0 | 0 | 0 |
Reid Zitzelberg | 3 | 1 | 1 | 0 | 1 | 0 |
Ryan Creps | 2 | 0 | 1 | 1 | 2 | 0 |
Zach Herring | 2 | 0 | 0 | 0 | 0 | 2 |
Payton Holdsworth | 2 | 0 | 0 | 0 | 0 | 0 |
Jamie Yanchisin | – | – | – | – | – | – |
Frank Arnold | – | – | – | – | – | – |
Connor Epley | – | – | – | – | – | – |
Totals | 30 | 5 | 9 | 5 | 7 | 3 |
.
Virginia Beach Shredders
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Brendan Sweany | 2.0 | 37 | .649 | 2 | 2 | 2 | 1 | 1 | 1 |
Dayton Wisley | 1.0 | 14 | .643 | 2 | 1 | 1 | 0 | 0 | 0 |
Quinlin Sweany | 1.2 | 24 | .667 | 2 | 0 | 0 | 1 | 1 | 0 |
Mark Berryman | 1.1 | 15 | .733 | 1 | 0 | 0 | 1 | 1 | 0 |
Jackson Sanchez | 1.0 | 19 | .526 | 2 | 2 | 2 | 0 | 2 | 0 |
Conner Clark | 1.0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 8.0 | 119 | .630 | 9 | 5 | 5 | 3 | 7 | 1 |
Outer Banks Daredevils
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jamie Yanchisin | 6.0 | 91 | .626 | 6 | 1 | 1 | 6 | 1 | 0 |
Frank Arnold | 1.2 | 39 | .615 | 5 | 3 | 3 | 0 | 2 | 0 |
Michael Gabriele | 1.1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 145 | .607 | 11 | 4 | 4 | 6 | 3 | 0 |