July 9, 2018 – Virginia Beach, VA
The Outer Banks Daredevils went 2 – 0 in their bracket, defeating the Lakewood Legends 15 – 2 and the Portsmouth Sea Monsters 7 – 2, advancing to the Final Four, where they will face the Virginia Beach Shredders today at 4:00pm at Virginia Wesleyan University.
Outer Banks Daredevils vs Lakewood Legends
Early Lead For Daredevils Seals Fate For Legends
Legends watched the game slip away early and couldn’t recover in a 15-2 loss to Daredevils on Saturday. Daredevils scored on a double by Stephen Polansky in the first inning, a single by Ben Closson in the first inning, a sacrifice fly by Andrew Kasiski in the second inning, and a sacrifice fly by Polansky in the second inning.
The Legends struggled to put runs on the board and had a tough time defensively containing Daredevils, giving up 15 runs.
Daredevils got things moving in the first inning, when Polansky doubled on a 2-0 count, scoring one run.
Daredevils scored five runs in the eighth inning. Daredevils’s big inning was driven by singles by Kasiski and Closson, a sac fly by Zach Herring, and a double by Kyle Strovink.
Glen Pizzanello took the win for Daredevils. He lasted five innings, allowing three hits and zero runs while striking out five and walking zero. Cole Taylor and Payton Holdsworth entered the game out of the bullpen and helped to close out the game in relief.
Ryan Rhodes took the loss for Legends. He allowed 13 hits and nine runs over three and two-thirds innings, striking out four.
Legends racked up nine hits. Derek Dickerson, Zach Teegen, and Liam Conroy all had multiple hits for Legends. Conroy, Teegen, and Dickerson each collected two hits to lead Legends.
Daredevils collected 24 hits on the day. Kasiski, Michael Gabriele, Strovink, Ryan Creps, Damian Hairston, Closson, Russell Mistretta, and Polansky each had multiple hits for Daredevils.
“Powered by Narrative Science and GameChanger Media. Copyright 2018. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daredevils | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 5 | 0 | 15 | 24 | 2 |
Legends | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 |
Outer Banks Daredevils
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Damian Hairston | 4 | 1 | 2 | 1 | 0 | 2 |
Zach Herring | 2 | 0 | 0 | 1 | 0 | 1 |
Andrew Kasiski | 5 | 3 | 4 | 2 | 0 | 0 |
Michael Gabriele | 5 | 3 | 4 | 1 | 1 | 0 |
Stephen Polansky | 3 | 2 | 2 | 3 | 2 | 1 |
Ben Closson | 6 | 0 | 2 | 2 | 0 | 1 |
Kyle Strovink | 6 | 1 | 3 | 4 | 0 | 0 |
Reid Zitzelberg | 3 | 0 | 0 | 0 | 0 | 1 |
Connor Epley | 3 | 1 | 1 | 0 | 0 | 0 |
Ryan Creps | 5 | 2 | 3 | 0 | 0 | 1 |
Ryan Allen | 1 | 0 | 1 | 0 | 0 | 0 |
Russell Mistretta | 5 | 2 | 2 | 1 | 1 | 0 |
Cole Taylor | – | – | – | – | – | – |
Glen Pizzanello | – | – | – | – | – | – |
Payton Holdsworth | – | – | – | – | – | – |
Totals | 48 | 15 | 24 | 15 | 4 | 7 |
Lakewood Legends
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Zarek Simkovich | 4 | 0 | 1 | 0 | 1 | 1 |
Landon Fish | 5 | 0 | 0 | 0 | 0 | 0 |
Zach Teegen | 4 | 1 | 2 | 0 | 1 | 0 |
Matt Callahan | 4 | 0 | 1 | 0 | 1 | 0 |
Corey Karnila | 4 | 1 | 1 | 0 | 1 | 1 |
Brandon Wetherholt | 5 | 0 | 0 | 0 | 0 | 1 |
Joe McGuinness | 3 | 0 | 0 | 0 | 1 | 2 |
Liam Conroy | 3 | 0 | 2 | 0 | 1 | 0 |
Derek Dickerson | 4 | 0 | 2 | 1 | 0 | 1 |
John Bianchi | – | – | – | – | – | – |
Ryan Rhodes | – | – | – | – | – | – |
Totals | 36 | 2 | 9 | 1 | 6 | 6 |
.
Outer Banks Daredevils
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Glen Pizzanello | 5.0 | 67 | .716 | 3 | 0 | 0 | 5 | 0 | 0 |
Payton Holdsworth | 0.1 | 15 | .200 | 0 | 1 | 1 | 0 | 3 | 0 |
Cole Taylor | 3.2 | 60 | .600 | 6 | 1 | 1 | 1 | 3 | 0 |
Totals | 9.0 | 142 | .613 | 9 | 2 | 2 | 6 | 6 | 0 |
Lakewood Legends
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Ryan Rhodes | 3.2 | 114 | .632 | 13 | 9 | 9 | 4 | 2 | 0 |
John Bianchi | 1.1 | 14 | .857 | 2 | 0 | 0 | 1 | 0 | 0 |
Matt Callahan | 2.1 | 35 | .714 | 6 | 5 | 5 | 1 | 1 | 0 |
Liam Conroy | 1.2 | 20 | .750 | 3 | 1 | 1 | 1 | 1 | 0 |
Totals | 9.0 | 183 | .678 | 24 | 15 | 15 | 7 | 4 | 0 |
Portsmouth Sea Monsters @ Outer Banks Daredevils
Kasiski Strong At The Plate As Daredevils Defeats Sea Monsters
Andrew Kasiski had the hot hand on Sunday, tallying four hits and leading Daredevils to a 7-2 victory over Sea Monsters. Kasiski homered in the first, singled in the third, singled in the fourth, and singled in the sixth.
Daredevils got things moving in the first inning. Kasiski hit a solo homer.
Thomas Packert earned the victory on the hill for Daredevils. He allowed three hits and two runs over nine innings, striking out 13.
Michael Portela took the loss for Sea Monsters. He surrendered three runs on eight hits over five innings, striking out six.
Daredevils tallied three home runs on the day. Russell Mistretta had a long ball in the eighth inning. Ryan Creps had a four bagger in the fourth inning. Kasiski put one out in the first inning.
Daredevils saw the ball well today, racking up 12 hits in the game. Kasiski and Payton Holdsworth all had multiple hits for Daredevils. Kasiski led Daredevils with four hits in five at bats.
“Powered by Narrative Science and GameChanger Media. Copyright 2018. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
Daredevils | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | X | 7 | 12 | 4 |
Portsmouth Sea Monsters
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Mason Marquez | 4 | 0 | 1 | 0 | 0 | 0 |
Diego Fisher | 4 | 0 | 0 | 0 | 0 | 2 |
Jordan McDonough | 4 | 1 | 0 | 0 | 0 | 2 |
Chase Coselman | 3 | 1 | 0 | 0 | 1 | 0 |
Parker Moss | 3 | 0 | 0 | 0 | 1 | 2 |
Toby Buchanan | 4 | 0 | 1 | 1 | 0 | 1 |
Trevor Dodele | 4 | 0 | 0 | 1 | 0 | 1 |
Daniel Stauffer | 4 | 0 | 1 | 0 | 0 | 2 |
Michael Morgan | 3 | 0 | 0 | 0 | 0 | 3 |
Tyler Carrasco | – | – | – | – | – | – |
Trevor Ham | – | – | – | – | – | – |
Jared Hibbeln | – | – | – | – | – | – |
Kyle Kania | – | – | – | – | – | – |
Michael Portela | – | – | – | – | – | – |
Totals | 33 | 2 | 3 | 2 | 2 | 13 |
Outer Banks Daredevils
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Russell Mistretta | 3 | 2 | 1 | 2 | 1 | 0 |
Andrew Kasiski | 5 | 1 | 4 | 4 | 0 | 0 |
Michael Gabriele | 4 | 0 | 1 | 0 | 0 | 0 |
Stephen Polansky | 5 | 0 | 0 | 0 | 0 | 5 |
Ben Closson | 4 | 0 | 1 | 0 | 0 | 1 |
Kyle Strovink | 4 | 0 | 0 | 0 | 0 | 2 |
Reid Zitzelberg | 3 | 0 | 1 | 0 | 1 | 0 |
Ryan Creps | 3 | 1 | 1 | 1 | 1 | 0 |
Payton Holdsworth | 3 | 3 | 3 | 0 | 0 | 0 |
Thomas Packert | – | – | – | – | – | – |
Totals | 34 | 7 | 12 | 7 | 3 | 8 |
.
Portsmouth Sea Monsters
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Michael Portela | 5.0 | 104 | .644 | 8 | 3 | 3 | 6 | 3 | 2 |
Kyle Kania | 2.0 | 22 | .591 | 2 | 2 | 0 | 1 | 0 | 0 |
Trevor Ham | 1.0 | 22 | .409 | 2 | 2 | 2 | 1 | 0 | 1 |
Totals | 8.0 | 148 | .601 | 12 | 7 | 5 | 8 | 3 | 3 |
Outer Banks Daredevils
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Thomas Packert | 9.0 | 137 | .642 | 3 | 2 | 0 | 13 | 2 | 0 |
Totals | 9.0 | 137 | .642 | 3 | 2 | 0 | 13 | 2 | 0 |
.
The Daredevils will be taking on the Virginia Beach Shredders today, July 9th at 4:00pm at Virginia Wesleyan Univeristy’s Perry Field.
Admission is free to the public, coolers are allowed, no glass bottles.