The Outer Banks Daredevils finished the 2018 regular season with the best overall record (16-6) and head into the post season as the number one seed.
2018 TCSBL & VBCBL FINAL REGULAR SEASON STANDINGS | ||||||
Team | Win | Loss | % | GB | ||
Daredevils | 16 | 6 | 0.727 | – | ||
Sea Monsters | 17 | 7 | 0.708 | – | ||
Suns | 17 | 9 | 0.632 | 1 | ||
Fightin’ Crabs | 14 | 9 | 0.611 | 2.5 | ||
Legends | 12 | 9 | 0.571 | 3.5 | ||
Seagulls | 12 | 9 | 0.571 | 3.5 | ||
Shredders | 12 | 12 | 0.500 | 5 | ||
Voyagers | 10 | 10 | 0.500 | 5 | ||
Hawks | 8 | 17 | 0.320 | 9.5 | ||
Waves | 5 | 19 | 0.208 | 9 | ||
Knights | 4 | 20 | 0.167 | 11 | ||
updated 7/3/2018; |
The Daredevils will play in Bracket A during the round robin portion of the post season tournament, facing the Lakewood Legends (12-9) and the Portsmouth Sea Monsters (17-7).
7/7 – Daredevils @ Legends, 6:00pm, Lakewood Park, Norfolk, VA
7/8 – Sea Monsters @ Daredevils, 4:00pm, Virginia Wesleyan University, Virginia Beach, VA
The top team from each bracket will advance to the Final Four.