June 29, 2015 – Kill Devil Hills, NC
Outer Banks Daredevils jumped out to an early lead on the Mid Atlantic Pirates and captured a 9-2 victory on Monday at PNC Park, First Flight Athletic Complex.
The game was decided quickly as Outer Banks Daredevils exerted its will early with seven runs in the first three innings.
An RBI single by Logan Quimuyog, a walk by Matt Denham, and a two-run double by Taylor Turner during the first inning and an RBI single by Brent West, a sacrifice fly by Julio Rosales, and an RBI single by Turner in the second inning helped Outer Banks Daredevils put some runs on the board early.
Quimuyog had a hot bat for Outer Banks Daredevils. Quimuyog went 3-5, drove in one and scored two runs.
Bailey Lipscomb pitched lights out for Outer Banks Daredevils. The Mid Atlantic Pirates managed just two hits off of Lipscomb, who allowed no earned runs, walked none and struck out seven during his five innings of work.
Ryan Shauger took the loss for the Mid Atlantic Pirates. He lasted just 1 1/3 innings, walked five, struck out two, and allowed five runs. Nykolia Ellis led the offense for the Pirates going 2 – 4 on the night.
Powered by Narrative Science and GameChanger Media. Copyright 2015. All rights reserved.
June 29, 2015 – OBX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Mid Atlantic Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 |
Outer Banks Daredevils | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 11 | 3 |
Box Scores:
Mid Atlantic Pirates
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Alex Cline | 2 | 0 | 1 | 0 | 0 | 0 |
Matthew Murray | 3 | 0 | 1 | 0 | 0 | 0 |
Tom Liete | 5 | 1 | 0 | 0 | 0 | 1 |
Zach York | 5 | 0 | 1 | 1 | 0 | 1 |
Nykolai Ellis | 4 | 0 | 2 | 0 | 0 | 1 |
Dewayne Holmes | 3 | 0 | 0 | 0 | 0 | 2 |
Chas Hinkle | 2 | 0 | 1 | 0 | 0 | 0 |
Brendon Salladay | 2 | 0 | 1 | 0 | 0 | 0 |
Cameron Query | 4 | 0 | 0 | 0 | 0 | 4 |
Dean Lowery | 2 | 1 | 0 | 0 | 2 | 1 |
Kyle Salladay | 4 | 0 | 0 | 0 | 0 | 2 |
Totals | 36 | 2 | 7 | 1 | 2 | 12 |
Daredevils
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Ryan Creps | 3 | 2 | 0 | 0 | 2 | 1 |
Evan Hanifee | 3 | 2 | 1 | 0 | 2 | 0 |
Logan Quimuyog | 5 | 2 | 3 | 1 | 0 | 0 |
Chris Childress | 3 | 1 | 1 | 1 | 1 | 2 |
Colton Harlow | 1 | 0 | 0 | 0 | 0 | 0 |
Brent West | 3 | 1 | 1 | 1 | 0 | 1 |
Darren Armstrong | 2 | 0 | 2 | 1 | 0 | 0 |
Julio Rosales | 1 | 1 | 0 | 1 | 1 | 1 |
Devin Daniels | 2 | 0 | 1 | 0 | 0 | 1 |
Matt Denham | 3 | 0 | 0 | 1 | 1 | 1 |
Taylor Turner | 3 | 0 | 2 | 3 | 1 | 0 |
Cedric Henry | 3 | 0 | 0 | 0 | 1 | 0 |
Totals | 32 | 9 | 11 | 9 | 9 | 7 |
Mid Atlantic Pirates
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Shauger | 1.1 | 63 | 28 | 3 | 5 | 5 | 5 | 2 | 0 | .556 |
Garrett Wente | 3.2 | 51 | 22 | 2 | 2 | 2 | 1 | 3 | 0 | .569 |
Jeremy Blasiole | 1.0 | 40 | 21 | 2 | 2 | 2 | 2 | 2 | 0 | .475 |
Ethan Woodruff | 2.0 | 37 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | .568 |
Totals | 8.0 | 191 | 87 | 11 | 9 | 9 | 9 | 7 | 0 | .545 |
Daredevils
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Bailey Lipscomb | 5.0 | 67 | 21 | 2 | 0 | 0 | 0 | 7 | 0 | .687 |
Matt Carter | 3.0 | 76 | 25 | 5 | 2 | 1 | 2 | 5 | 0 | .671 |
Chris Cobb | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .833 |
Totals | 9.0 | 149 | 47 | 7 | 2 | 1 | 2 | 12 | 0 | .685 |