June 16, 2016 – Kill Devil Hills, NC
An eight-run explosion in the fifth inning hoisted the Outer Banks Daredevils to a 13-2 win over the Virginia Beach Waves at TowneBank OBX Park on Thursday.
The Outer Banks Daredevils scored in the fifth on a walk by Ryan Creps (Cansisius College), a bases loaded walk by Adam Whitacre (Radford Univ.), a sacrifice fly by Chris Childress (Urbanna Univ.), a two-run double by Brent West (Urbanna Univ.), a two-run error, and an RBI single by Jay Golliday (Cambell Univ.).
Ryan Creps (Cansisius College) did his best to jumpstart the offense for the Daredevils, reaching base four times. He scored three runs and had one RBI and Jay Golliday (Cambell Univ.) continued his hot streak at the plate, going 3 – 3, with a run scored and an RBI. Josh Brooks (East Carolina Univ.) got the win for the Daredevils. He allowed one run over five innings. Brooks struck out two, walked four and gave up three hits.
Mitch Malherbe (Rose State) ended up on the wrong side of the pitching decision, charged with the loss. He allowed five runs (four earned) in four innings, walking three and striking out three. The Waves offense was led by Julian Guiterrez (Milliken Univ.) who went 2 for 5 at the plate.
The Outer Banks Daredevils went up for good in the first, scoring four runs on a fielder’s choice and a sacrifice fly by West, and never relinquished the lead.
June 16, 2016 – OBX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Virginia Beach Waves | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 |
Outer Banks Daredevils | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | X | 13 | 9 | 1 |
BOX SCORES
Virginia Beach Waves
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Andrew Godsey | 3 | 0 | 0 | 0 | 0 | 1 |
Matt Carlin | 2 | 0 | 0 | 0 | 0 | 0 |
Julian Gutierrez | 5 | 0 | 2 | 0 | 0 | 0 |
Jon Walters | 4 | 0 | 1 | 0 | 0 | 1 |
Keith Askins | 4 | 1 | 1 | 0 | 0 | 0 |
Trey Hinton | 3 | 1 | 0 | 0 | 1 | 1 |
Jeff Adams | 2 | 0 | 1 | 0 | 2 | 0 |
Nate Hanner | 2 | 0 | 0 | 0 | 1 | 1 |
Chayton Lukkes | 1 | 0 | 0 | 0 | 0 | 0 |
Spencer Muirhead | 2 | 0 | 0 | 1 | 1 | 1 |
Cole Clark | 1 | 0 | 0 | 1 | 0 | 0 |
Anthony Rendina | 3 | 0 | 0 | 0 | 0 | 0 |
Mitch Malherbe | – | – | – | – | – | – |
Jacob Pilarski | – | – | – | – | – | – |
Totals | 32 | 2 | 5 | 2 | 5 | 5 |
.
Outer Banks Daredevils
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Ryan Creps | 3 | 3 | 1 | 1 | 1 | 1 |
Adam Whitacre | 3 | 2 | 0 | 1 | 1 | 1 |
Chance DuCharme | 1 | 0 | 1 | 0 | 0 | 0 |
Chris Childress | 4 | 1 | 2 | 2 | 1 | 1 |
Ryan Williams | 2 | 1 | 1 | 1 | 2 | 1 |
Brian Remaley | 1 | 0 | 0 | 0 | 0 | 0 |
Brent West | 4 | 1 | 1 | 3 | 0 | 0 |
Bailey Lipscomb | 1 | 0 | 0 | 0 | 0 | 0 |
Damario Brown | 5 | 2 | 0 | 1 | 0 | 1 |
Jay Golliday | 3 | 1 | 3 | 1 | 2 | 0 |
Jack Downum | 3 | 1 | 0 | 0 | 1 | 1 |
Eamonn Collins | 0 | 0 | 0 | 0 | 1 | 0 |
Kaleb Foltz | 2 | 1 | 0 | 0 | 2 | 1 |
Kyle Spruill | – | – | – | – | – | – |
Josh Brooks | – | – | – | – | – | – |
Colby Rudis | – | – | – | – | – | – |
Stephen Umphlett | – | – | – | – | – | – |
Quentin Rohrbaugh | – | – | – | – | – | – |
Totals | 32 | 13 | 9 | 10 | 11 | 7 |
.
Virginia Beach Waves
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Mitch Malherbe | 4.0 | 96 | .521 | 4 | 5 | 4 | 3 | 3 | 0 |
Jacob Pilarski | 2.0 | 67 | .537 | 4 | 8 | 5 | 2 | 5 | 0 |
Julian Gutierrez | 2.0 | 41 | .439 | 1 | 0 | 0 | 2 | 3 | 0 |
Totals | 8.0 | 204 | .510 | 9 | 13 | 9 | 7 | 11 | 0 |
.
Outer Banks Daredevils
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Josh Brooks | 5.0 | 99 | .515 | 3 | 1 | 1 | 2 | 4 | 0 |
Stephen Umphlett | 1.0 | 22 | .500 | 0 | 0 | 0 | 2 | 1 | 0 |
Jack Downum | 1.0 | 12 | .750 | 1 | 0 | 0 | 1 | 0 | 0 |
Quentin Rohrbaugh | 1.0 | 20 | .700 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyle Spruill | 0.2 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Childress | 0.1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 164 | .567 | 5 | 2 | 1 | 5 | 5 | 0 |