Knights and Daredevils awarded co-champions in rain shortened series
August 10, 2015
The 2015 Season has been concluded as our players have had to return home to prepare for the fall semister of college.
The Greenbrier Knights and the Outer Banks Daredevils have been awarded Co-Champions for 2015.
Tonight’s Championship Game Postponed
August 6, 2015 – Kill Devil Hills, NC
Game 3 of the 2015 League Championship Series has been postponed due to unplayable field conditions. This afternoon’s thunderstorms have left the field under water and we have been forced to postponed tonight’s scheduled game between the Greenbrier Knights (1-1) and the Outer Banks Daredevils (1-1). The make up date and time is TBA.
Final Game of 2015 Season Tonight
2015 League Championship Series – Game 3
Thursday, August 6, 2015 – PNC Park, Kill Devil Hills, NC
Greenbrier Knights (1-1) vs Outer Banks Daredevils (1-1).
Daredevils will host League Championship Series at PNC Park in Kill Devil Hills, NC vs the Greenbrier Knights!
Game 3 – Thursday, August 6, 2015
Outer Banks Sports Tourism Appreciation Night
.
Skydive OBX will be parachutting into the ballpark during our pregame ceremonies (weather permitting).
and as always, we will have great concessions, provided by Mulligan’s Raw Bar & Grill and Island Snowball Company.
.
Games played at PNC Park, located at the First Flight Athletic Complex, 109 Veterans Drive, Kill Devil Hills, NC 27948.
Gates open at 6:00pm, First Pitch at 7:05pm
.
The Outer Banks Daredevils are presented by the Dare Coalition Against Substance Abuse, Dare CASA.
.
All games played at PNC Park, located at the First Flight Athletic Complex, 109 Veterans Drive, Kill Devil Hills, NC 27948.
Gates open at 6:00pm, First Pitch at 7:05pm.
Great Collegiate Summer League Baseball… Great Concessions (Mulligan’s Raw Bar & Grill & Island Snowball Company)… Special Guest (SkyDive OBX, Spacewalk of Currituck, Kitty Hawk Kites, YMCA, Johnny Waters, The Sea Notes Barbershop Quartet)… Kid’s Games and Activities… Lucky Ticket Promotions & 50/50 Raffles… Enjoy America’s Favorite Pastime… Fun For The Whole Family!!!
2015 LCS Game Results
Game 1 – Monday, August 3, 2015
East Carolina Radio Appreciation Night
Daredevils 6, Knights 5 (10 innings)
.
Game 2 – Wednesday, August 5, 2015
Joe Lamb Jr. & Associates Appreciation Night
Knights 5, Daredevils 0
Daredevils fall to Knights 5 -0 in Game 2 of LCS
August 5, 2015 – Kill Devil Hills, NC
The Outer Banks Daredevils got shut out 5-0 by the Greenbrier Knights in Game Two of the League Championship Series on Wednesday at PNC Park, First Flight Athletic Complex, tieing the series at one game apeice.
Josh Mason got the win for the Greenbrier Knights. He tossed six innings of shutout ball. He struck out two, walked one and surrendered five hits. Greg Beale pitched two shutout innings in relief, giving up no hits, with one strikeout and one walk, and Colby Rudis pitched a perfect ninth, with no hits, no walks and one strike out, to perserve the shut out and close out the win for the Knights.
With the game still knotted at 0 – 0 in the top of the fifth, Jamison Griffin reached on a walk, stole second, and scored on an RBI double by Bryce Myers, giving the Knights a one run lead, which in the end would prove to be enough. The Knights were not done scoring however, and posted four runs in the 8th inning, capitalizing on three walks, one hit batsmen and RBI singles by Mike Kroll and Evan Roberts.
Bailey Lipscomb started for the Outer Banks Daredevils, and pitched 7 strong innings, giving up only four hits, one run and three walks while striking out five Greenbrier hitters, but still was charged with the loss as the Daredevils were unable to keep pace with the Knights offense.
The deciding Game 3 of the 2015 League Championship Series will be played tomorrow, August 6, 2015 at PNC Park in Kill Devil Hills. Game time is 7:05pm.
| August 5, 2015 – LCS Gm 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Greenbrier Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 8 | 0 |
| Outer Banks Daredevils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
.
BOX SCORES
Greenbrier Knights
| LINEUP | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Bryce Myers | 5 | 0 | 1 | 1 | 0 | 0 |
| Robert Lathrop | 4 | 0 | 0 | 0 | 1 | 0 |
| Robbie Depp | 5 | 0 | 2 | 0 | 0 | 0 |
| Spencer Willis | 4 | 1 | 1 | 0 | 1 | 1 |
| Michael Kroll | 5 | 1 | 2 | 0 | 0 | 1 |
| Logan Pingley | 4 | 1 | 1 | 0 | 1 | 2 |
| Matt Polak | 2 | 1 | 0 | 1 | 1 | 1 |
| Jamison Griffin | 2 | 1 | 0 | 1 | 2 | 0 |
| Evan Roberts | 4 | 0 | 1 | 2 | 0 | 1 |
| Greg Beale | – | – | – | – | – | – |
| Josh Mason | – | – | – | – | – | – |
| Colby Rudis | – | – | – | – | – | – |
| Totals | 35 | 5 | 8 | 5 | 6 | 6 |
.
Daredevils
| LINEUP | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Ryan Creps | 3 | 0 | 1 | 0 | 1 | 1 |
| Evan Hanifee | 3 | 0 | 0 | 0 | 1 | 0 |
| Logan Quimuyog | 4 | 0 | 1 | 0 | 0 | 0 |
| Chris Childress | 4 | 0 | 1 | 0 | 0 | 0 |
| Brent West | 3 | 0 | 0 | 0 | 0 | 0 |
| Julio Rosales | 4 | 0 | 1 | 0 | 0 | 0 |
| Rick Hopkins | 2 | 0 | 1 | 0 | 0 | 0 |
| Darren Armstrong | 2 | 0 | 0 | 0 | 0 | 1 |
| Matt Denham | 3 | 0 | 0 | 0 | 0 | 0 |
| Cedric Henry | 2 | 0 | 0 | 0 | 0 | 1 |
| Devin Daniels | 1 | 0 | 0 | 0 | 0 | 1 |
| Kyle Spruill | – | – | – | – | – | – |
| Bailey Lipscomb | – | – | – | – | – | – |
| Totals | 31 | 0 | 5 | 0 | 2 | 4 |
.
Greenbrier Knights
| PITCHING | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Greg Beale | 2.0 | 26 | .577 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Mason | 6.0 | 86 | .616 | 5 | 0 | 0 | 2 | 1 | 0 |
| Colby Rudis | 1.0 | 10 | .700 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 122 | .615 | 5 | 0 | 0 | 4 | 2 | 0 |
.
Daredevils
| PITCHING | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Spruill | 2.0 | 42 | .524 | 4 | 4 | 4 | 1 | 3 | 0 |
| Bailey Lipscomb | 7.0 | 98 | .612 | 4 | 1 | 1 | 5 | 3 | 0 |
| Totals | 9.0 | 140 | .586 | 8 | 5 | 5 | 6 | 6 | 0 |
Tuesday’s Game Rained Out – Make up on Wednesday 8/5
Outer Banks Daredevils come from behind to beat Greenbrier Knights, 6-5 in Game 1 of LCS
August 3, 2015 – Kill Devil Hills, NC
Down 3 runs going into the bottom of the ninth, the Outer Banks Daredevils lead off batter, Ryan Creps got things started with a single up the middle, stole second, and scored on an Evan Hanifee double to right field. Chris Childress came to the plate with one out, and crushed a triple in the left center gap that scored Hanifee and brought the Daredevils within one run, then Julio Rosales hit a single to score Childress and tie the game and force extra innings.
In the bottom of the tenth, with the score tied at five, Evan Hanifee came to the plate and hit a walk off single, scoring Cedric Henry, who led off the bottom of the tenth with a double to right center, to secure the game one win. Evan Hanifee reached base four times. He scored two runs and had two RBIs.
Outer Banks Daredevils take game one of the 2015 League Championship Series from the Greenbrier Knights in a come from behind victory.
Despite a strong pitching performance from Knights starter Alan Johnson, who went 7 innings, surrendering only one hit, and no earned runs, while striking out 9, the Greenbrier Knights couldn’t get over the hump.
Matt Carter got the win in relief for Outer Banks Daredevils. Matt Carter pitched 1 2/3 innings and allowed no runs.
Tyler Murphy couldn’t get it done on the mound for Greenbrier Knights, taking the loss. He pitched one inning, walked one, struck out one, and allowed one run.
The top of the third saw Greenbrier Knights take an early lead, 3-0. Logan Pingley singled to ignite Greenbrier Knights’ offense, before Robert Lathrop singled, plating Pingley. The scoreboard lit up again for Greenbrier Knights when Bryce Meyers and Robert Lathrop scored on a two-run single by Robbie Depp.
Outer Banks Daredevils scored one run in each of the third, eighth and tenth. In the third, Outer Banks Daredevils scored on an error, scoring Hanifee.
Greenbrier Knights matched its one-run fourth inning with one more in the seventh. In the fourth, Greenbrier Knights scored on an RBI single by Jamison Griffin, bringing home Aj Hunt.
“Powered by Narrative Science and GameChanger Media. Copyright 2015. All rights reserved.”
| August 3, 2015 – LCS Gm1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Greenbrier Knights | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 4 |
| Outer Banks Daredevils | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 8 | 4 |
.
BOX SCORES
Greenbrier Knights
| LINEUP | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Bryce Meyers | 3 | 1 | 0 | 0 | 2 | 0 |
| Robert Lathrop | 5 | 1 | 3 | 2 | 0 | 2 |
| Robbie Depp | 4 | 0 | 1 | 2 | 1 | 2 |
| Spencer Willis | 4 | 0 | 0 | 0 | 0 | 3 |
| Toby Buchanan | 1 | 0 | 0 | 0 | 0 | 0 |
| Aj Hunt | 4 | 1 | 0 | 0 | 0 | 1 |
| Kyle Bynum | 4 | 0 | 0 | 0 | 0 | 0 |
| Michael Kroll | 4 | 0 | 0 | 0 | 0 | 0 |
| Jamison Griffin | 4 | 1 | 1 | 1 | 0 | 1 |
| Logan Pingley | 3 | 1 | 1 | 0 | 1 | 0 |
| Matt Polak | – | – | – | – | – | – |
| Kyle Zimmerman | – | – | – | – | – | – |
| Tyler Murphy | – | – | – | – | – | – |
| Alan Johnson | – | – | – | – | – | – |
| Totals | 36 | 5 | 6 | 5 | 4 | 9 |
.
Daredevils
| LINEUP | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Ryan Creps | 5 | 1 | 1 | 0 | 1 | 1 |
| Evan Hanifee | 4 | 2 | 2 | 2 | 2 | 1 |
| Logan Quimuyog | 4 | 0 | 0 | 0 | 1 | 2 |
| Chris Childress | 3 | 2 | 1 | 1 | 2 | 1 |
| Brent West | 4 | 0 | 0 | 0 | 1 | 0 |
| Darren Armstrong | 2 | 0 | 0 | 0 | 0 | 2 |
| Matt Denham | 1 | 0 | 0 | 0 | 1 | 1 |
| Julio Rosales | 3 | 0 | 1 | 2 | 0 | 1 |
| Rick Hopkins | 4 | 0 | 2 | 0 | 0 | 0 |
| Cedric Henry | 4 | 1 | 1 | 0 | 1 | 3 |
| Josh Brooks | – | – | – | – | – | – |
| Cole Mauter | – | – | – | – | – | – |
| Chris Cobb | – | – | – | – | – | – |
| Matt Carter | – | – | – | – | – | – |
| Totals | 34 | 6 | 8 | 5 | 9 | 12 |
.
Greenbrier Knights
| PITCHING | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Zimmerman | 1.1 | 31 | .613 | 4 | 3 | 3 | 2 | 1 | 0 |
| Tyler Murphy | 1.0 | 22 | .500 | 3 | 1 | 1 | 1 | 1 | 0 |
| Alan Johnson | 7.0 | 143 | .524 | 1 | 2 | 0 | 9 | 7 | 0 |
| Totals | 9.1 | 196 | .536 | 8 | 6 | 4 | 12 | 9 | 0 |
.
Daredevils
| PITCHING | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Josh Brooks | 1.1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Mauter | 2.0 | 29 | .655 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chris Cobb | 5.0 | 82 | .659 | 4 | 4 | 3 | 8 | 2 | 0 |
| Matt Carter | 1.2 | 23 | .522 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10.0 | 153 | .621 | 6 | 5 | 3 | 9 | 4 | 0 |
Outer Banks Daredevils uses big fifth inning to beat the Mid Atlantic Pirates, 18-7
July 30, 2015 – Kill Devil Hills, NC
In their final regular season game of the 2015 campaign, a 10-run explosion in the fifth inning spurred the Outer Banks Daredevils to an 18-7 win over the Mid Atlantic Pirates at PNC Park on Thursday.
Outer Banks Daredevils scored in the fifth on an RBI double by Brent West, an RBI single by Julio Rosales, a two-run single by Cedric Henry, a two-run single by Logan Quimuyog, a two-run single by West, and a two-run single byTaylor Turner.
The game was back-and-forth heading into the fifth, with four lead changes, but the 5th inning was all the Daredevils needed to put the lead away for good.
Brent West went 4 – 5, racked up five RBIs, and scored 3 runs for Daredevils, and Logan Quimuyog and Chris Childress both had 3 hit nights and combined for 5 runs scored and 3 RBI. Julio Rosales and Taylor Turner had two hits apiece, and combined for 5 RBI and 3 runs. Cedric Henry had 3 RBI, a hit and a run scored.
Matt Carter got the win for Outer Banks Daredevils. He pitched one shutout inning. He struck out two, walked none and surrendered one hit.
Outer Banks Daredevils easily handled the Mid Atlantic Pirates pitching as eight hitters combined for 16 hits, 16 RBIs and 18 runs scored.
David Van Geluwe was charged with the loss. He allowed seven runs in 4 1/3 innings, walked three and struck out one.
Outer Banks Daredevils jumped out to an early 3-0 lead in the bottom of the third. A single by Evan Hanifee started the inning off. Outer Banks Daredevils pushed more runs across when Hanifee scored on an RBI single by Chris Childress and Childress scored on a sacrifice fly by Julio Rosales.
Outer Banks Daredevils tacked on another five runs in the sixth. Brent West started the inning with a single, plating Ryan Creps and Evan Hanifee, who both scored 3 times apiece.
“Powered by Narrative Science and GameChanger Media. Copyright 2015. All rights reserved.”
| July 30, 2015 – OBX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Mid Atlantic Pirates | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 11 | 1 |
| Outer Banks Daredevils | 0 | 0 | 3 | 0 | 10 | 5 | 0 | 0 | 18 | 16 | 1 |
.
BOX SCORES
.
Mid Atlantic Pirates
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Alex Cline | 5 | 0 | 0 | 0 | 0 | 0 |
| Ryan Shauger | 3 | 3 | 1 | 0 | 2 | 1 |
| Tony Liete, Jr. | 5 | 2 | 4 | 2 | 0 | 0 |
| Zach York | 5 | 1 | 1 | 0 | 0 | 2 |
| Nykolai Ellis | 2 | 1 | 1 | 2 | 0 | 1 |
| Lance Sexton | 2 | 0 | 0 | 1 | 0 | 1 |
| Garrett Wente | 4 | 0 | 1 | 0 | 1 | 1 |
| Chas Hinkle | 4 | 0 | 0 | 0 | 0 | 0 |
| Brendon Salladay | 4 | 0 | 2 | 1 | 0 | 1 |
| Cameron Query | 3 | 0 | 1 | 0 | 1 | 0 |
| Jeremy Blasiole | – | – | – | – | – | – |
| David Van Geluwe | – | – | – | – | – | – |
| Totals | 37 | 7 | 11 | 6 | 4 | 7 |
.
Daredevils
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Ryan Creps | 3 | 3 | 0 | 0 | 3 | 1 |
| Evan Hanifee | 3 | 3 | 1 | 0 | 3 | 0 |
| Logan Quimuyog | 6 | 2 | 3 | 2 | 0 | 1 |
| Chris Childress | 4 | 3 | 3 | 1 | 1 | 0 |
| Brent West | 5 | 3 | 4 | 5 | 0 | 0 |
| Taylor Turner | 3 | 2 | 2 | 2 | 2 | 0 |
| Josh Brooks | 1 | 0 | 0 | 0 | 0 | 0 |
| Julio Rosales | 4 | 1 | 2 | 3 | 1 | 1 |
| Matt Denham | 5 | 0 | 0 | 0 | 1 | 2 |
| Cedric Henry | 4 | 1 | 1 | 3 | 1 | 2 |
| Kyle Spruill | – | – | – | – | – | – |
| Scott Oberhelman | – | – | – | – | – | – |
| Matt Carter | – | – | – | – | – | – |
| Darren Armstrong | – | – | – | – | – | – |
| Totals | 38 | 18 | 16 | 16 | 12 | 7 |
.
Mid Atlantic Pirates
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Shauger | 0.2 | 40 | .425 | 2 | 5 | 3 | 2 | 5 | 0 |
| Brendon Salladay | 2.1 | 35 | .629 | 1 | 0 | 0 | 3 | 1 | 0 |
| Jeremy Blasiole | 0.2 | 47 | .468 | 5 | 6 | 6 | 1 | 3 | 0 |
| David Van Geluwe | 4.1 | 76 | .539 | 8 | 7 | 7 | 1 | 3 | 0 |
| Totals | 8.0 | 198 | .515 | 16 | 18 | 16 | 7 | 12 | 0 |
.
Daredevils
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Josh Brooks | 1.0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Childress | 1.0 | 21 | .476 | 1 | 1 | 1 | 2 | 1 | 0 |
| Kyle Spruill | 1.0 | 14 | .786 | 1 | 1 | 0 | 2 | 0 | 0 |
| Scott Oberhelman | 4.1 | 58 | .690 | 8 | 5 | 5 | 1 | 1 | 0 |
| Matt Carter | 1.0 | 13 | .769 | 1 | 0 | 0 | 2 | 0 | 0 |
| Darren Armstrong | 0.2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 130 | .615 | 11 | 7 | 6 | 7 | 4 | 0 |
Early lead not enough for Outer Banks Daredevils, drop 6-2 decision to Greenbrier Knights
July 28, 2015 – Kill Devil Hills, NC
Outer Banks Daredevils built an early edge on Tuesday, but Greenbrier Knights roared back to steal a 6-2 victory at PNC Park, First Flight Athletic Complex.
While Outer Banks Daredevils led until the fourth inning, Greenbrier Knights worked its way back and took the lead on a two-run double by Toby Buchanan.
Chris Childress had a hot bat for Outer Banks Daredevils. Chris Childress went 3-4 and drove in one. He singled in the first and third innings and doubled in the seventh inning.
Alan Johnson got it done on the rubber on the way to a win. He allowed two runs over five innings. He struck out six, walked five and surrendered three hits.
Greenbrier Knights was sparked by Michael Kroll and Robbie Depp, who teamed up for three hits and three RBIs.
Bailey Lipscomb ended up on the wrong side of the pitching decision, charged with the loss. He lasted just 4 1/3 innings, walked four, struck out one, and allowed five runs.
The bottom of the first saw Outer Banks Daredevils take an early lead, 1-0. A single by Chris Childress, bringing home Evan Hanifee started the inning off.
The game was never in doubt after the fourth, as Greenbrier Knights scored three runs on a two-run double by Toby Buchanan and an error.
Greenbrier Knights piled on two more runs in the top of the fifth. Robbie Depp singled, scoring Logan Pingley to start the inning.
| July 28, 2015 – OBX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Greenbrier Knights | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 6 | 1 |
| Outer Banks Daredevils | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
“Powered by Narrative Science and GameChanger Media. Copyright 2015. All rights reserved.”
BOX SCORES
Greenbrier Knights
| BATTING | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Bryce Meyers | 4 | 1 | 0 | 0 | 1 | 0 |
| Robert Lathrop | 4 | 1 | 0 | 0 | 0 | 0 |
| Robbie Depp | 4 | 2 | 2 | 1 | 1 | 0 |
| Spencer Willis | 4 | 0 | 1 | 0 | 1 | 1 |
| Aj Hunt | 3 | 1 | 0 | 0 | 2 | 1 |
| Michael Kroll | 3 | 0 | 1 | 2 | 1 | 0 |
| Toby Buchanan | 5 | 0 | 1 | 2 | 0 | 1 |
| Jamison Griffin | 4 | 0 | 0 | 0 | 0 | 0 |
| Logan Pingley | 3 | 1 | 1 | 0 | 0 | 0 |
| Sam Barber | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 6 | 5 | 6 | 3 |
.
Daredevils
| BATTING | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Ryan Creps | 5 | 0 | 0 | 0 | 0 | 3 |
| Evan Hanifee | 4 | 1 | 0 | 0 | 0 | 1 |
| Logan Quimuyog | 3 | 0 | 0 | 0 | 1 | 2 |
| Chris Childress | 4 | 0 | 3 | 1 | 0 | 1 |
| Brent West | 3 | 0 | 0 | 0 | 1 | 1 |
| Julio Rosales | 4 | 0 | 1 | 0 | 0 | 0 |
| Rick Hopkins | 2 | 1 | 0 | 0 | 1 | 0 |
| Taylor Turner | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Denham | 2 | 0 | 1 | 0 | 2 | 0 |
| Devin Daniels | 2 | 0 | 1 | 0 | 0 | 0 |
| Cedric Henry | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 2 | 6 | 1 | 5 | 9 |
.
Greenbrier Knights
| PITCHING | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Alan Johnson | 5.0 | 101 | .545 | 3 | 2 | 0 | 6 | 5 | 0 |
| Tyler Murphy | 3.0 | 41 | .659 | 3 | 0 | 0 | 2 | 0 | 0 |
| Greg Beale | 1.0 | 11 | .636 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 153 | .582 | 6 | 2 | 0 | 9 | 5 | 0 |
.
Daredevils
| PITCHING | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Bailey Lipscomb | 4.1 | 80 | .525 | 3 | 5 | 2 | 1 | 4 | 0 |
| Kyle Spruill | 2.2 | 37 | .622 | 2 | 1 | 1 | 2 | 2 | 0 |
| Darren Armstrong | 2.0 | 23 | .783 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 140 | .593 | 6 | 6 | 3 | 3 | 6 | 0 |
Daredevils get on top of Drillers early, but can’t hang on in 5 – 4 loss
July 27, 2015 – Kill Devil Hills, NC
Outer Banks Daredevils jumped out to an early lead, but was unable to hold on and lost 5-4 to Tidewater Drillers on Monday.
Ryan Creps got the offense started for the Daredevils with a lead off single in the bottom of the first, that was followed by a HBP, a couple of errors and walk, and the Daredevils were able to capitalize on the mistakes, and Ryan Creps, Evan Hanifee, Logan Quimuyog and Chris Childress all crossed the plate for the Daredevils, giving them an early 4 – 0 lead.
While Outer Banks Daredevils led until the ninth inning, Tidewater Drillers worked its way back, scoring one run in each of the second, fourth and fifth innings.
In the second, Darius Gillis reached base on a single, and scored on an Evan Beare groundout. In the forth, Gillis again reached on a single, then stole second, before scoring on an Austin Henry single. In the fifth, catcher Evan Beare drew a walk, Grant Mariano was inserted as a pinch runner, and following a single by Nick Faison, Mariano scored on a Turner Bishop single to right.
In the 9th, Grant Mariano drew a walk, Nick Faison singled, and Kyle Butler safely reached first on a fielders choice to load the bases for Mitch Monyhan, who single to left, scoring Mariano, but a strong throw from Daredevils left fielder Cedric Henry cut down Faison at the plate. With the score tied at four, Trevor Kelly singled, sending Kyle Butler across the plate for the go ahead run.
David Culler got the start for the Tidewater Drillers, but only lasted a third of an inning before giving way to Kyle Majette, who came in and pitched seven and a third shut out innings, striking out 9, walked 2 with no hits. Turner Bishop came in to pitch with two outs in the bottom of the 8th inning, and stayed on through the 9th inning, picking up the win.
Chris Cobb got the start for the Daredevils, went 4 1/3 innings, and gave way to Cole Mauter, who threw 2 2/3 innings, giving up no runs, two hits, one walk and seven strike outs. Scott Oberhelman came in for an inning of work, and Matt Carter came in to finish the 9th for the Daredevils and took the loss.
| July 27, 2015 – OBX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Tidewater Drillers | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 3 |
| Outer Banks Daredevils | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
.
BOX SCORES
Tidewater Drillers
| BATTING | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Nick Faison | 5 | 0 | 2 | 0 | 0 | 1 |
| Kyle Butler | 4 | 1 | 1 | 0 | 0 | 1 |
| Mitch Monyhan | 3 | 0 | 2 | 1 | 2 | 0 |
| Jordan Mason | 2 | 0 | 0 | 0 | 0 | 1 |
| Turner Bishop | 3 | 0 | 1 | 1 | 0 | 2 |
| Trevor Kelly | 5 | 0 | 1 | 1 | 0 | 3 |
| Darius Gillis | 4 | 2 | 2 | 0 | 0 | 2 |
| David Meeehan | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Abbey | 5 | 0 | 1 | 0 | 0 | 2 |
| Austin Henry | 3 | 0 | 1 | 1 | 0 | 2 |
| Brandon Kusmall | 1 | 0 | 0 | 0 | 0 | 1 |
| Evan Beare | 1 | 0 | 0 | 1 | 1 | 0 |
| Grant Mariano | 1 | 2 | 1 | 0 | 1 | 0 |
| Totals | 37 | 5 | 12 | 5 | 5 | 15 |
.
Daredevils
| BATTING | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Ryan Creps | 5 | 1 | 1 | 0 | 0 | 2 |
| Evan Hanifee | 3 | 1 | 0 | 0 | 0 | 0 |
| Logan Quimuyog | 3 | 1 | 0 | 0 | 1 | 1 |
| Chris Childress | 1 | 1 | 0 | 0 | 3 | 1 |
| Brent West | 3 | 0 | 0 | 0 | 1 | 1 |
| Julio Rosales | 3 | 0 | 0 | 0 | 0 | 1 |
| Taylor Turner | 4 | 0 | 0 | 0 | 0 | 1 |
| Rick Hopkins | 4 | 0 | 0 | 0 | 0 | 2 |
| Darren Armstrong | 2 | 0 | 0 | 0 | 0 | 1 |
| Cedric Henry | 1 | 0 | 0 | 0 | 1 | 1 |
| Totals | 29 | 4 | 1 | 0 | 6 | 11 |
.
Tidewater Drillers
| PITCHING | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| David Culler | 0.1 | 15 | .467 | 1 | 4 | 2 | 0 | 1 | 0 |
| Kyle Majette | 7.1 | 103 | .660 | 0 | 0 | 0 | 9 | 2 | 0 |
| Turner Bishop | 1.1 | 37 | .541 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 155 | .613 | 1 | 4 | 2 | 11 | 6 | 0 |
.
Daredevils
| PITCHING | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Chris Cobb | 4.1 | 79 | .633 | 7 | 3 | 3 | 3 | 2 | 0 |
| Cole Mauter | 2.2 | 44 | .591 | 2 | 0 | 0 | 7 | 1 | 0 |
| Scott Oberhelman | 1.0 | 32 | .594 | 1 | 1 | 1 | 4 | 1 | 0 |
| Matt Carter | 1.0 | 23 | .565 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 178 | .607 | 12 | 5 | 5 | 15 | 5 | 0 |






















